Rankings: 27 Jan 2024 to 27 Jan 2025

Back to Publication
Filter Location:
Combined
Mens Combined
2011 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 15,078,452
2 PHILIP HENNING 2 2000-11-10 TSA001547 FS 7,569,544
3 Kris VAN WYK 3 1996-09-29 TSA960732 WP 5,452,539
4 Alec BECKLEY 4 2001-06-18 TSA011383 GE 5,276,651
5 Devin BADENHORST 5 2004-05-20 TSA040043 GN 3,530,330
6 Khololwam MONTSI 6 2002-11-20 TSA021393 GC 2,573,669
7 Dylan SALTON 7 2002-09-09 TSA021368 GE 1,609,387
8 Connor Doig 8 2008-01-14 TSA080015 KZN 1,554,079
9 Reuben DE KLERK 9 2007-03-01 TSA070009 NW 1,495,705
10 John Bothma 10 2008-02-01 TSA081029 KZN 1,410,000
11 Leo MATTHYSEN 11 2006-07-26 TSA061321 WP 1,334,652
12 Luc KOENIG 12 2003-08-03 TSA031353 KZN 1,280,330
13 Simphiwe Ngwenya 13 2007-04-11 TSA072575 KZN 1,070,663
14 Heinrich Rootman 14 2006-03-30 TSA061018 MPUM 1,061,250
15 Tiaan Nelson 15 2006-01-20 TSA061260 GN 1,041,250
16 Connor VAN SCHALKWYK 16 2004-11-27 TSA048322 Khomas 1,013,009
16= Vasilios CARIPI 16 1991-09-28 TSA911296 GE 1,013,009
18 Siyabonga Jaca 18 2008-02-16 TSA082097 KZN 996,875
19 Thando LONGWE-SMIT 19 2001-06-17 TSA011175 WP 978,554
20 Cuan WESTERN 20 2007-08-28 TSA070077 GE 958,625
21 Jason HARRIS 21 1991-04-17 TSA910063 GE 919,375
22 Jayden SUMMERS 22 2008-05-16 TSA081045 GN 916,502
23 Jordan CROSS 23 2005-11-18 TSA051341 WP 914,475
24 Pavlos Christoforakis 26 2 2008-11-10 TSA081201 GE 874,975
25 Adriaan Engelbrecht 27 2 2005-07-03 TSA051843 WP 871,225
26 Willem DE WAAL 25 1 2007-08-13 TSA070074 Winelands 857,200
27 Christian Smith 28 1 2006-04-27 TSA061477 NWP 853,750
28 Maksim Mihic 29 1 2007-06-15 TSA071145 GC 841,152
29 Ayrton Vermaak 30 1 1995-05-13 TSA951429 GE 817,150
30 Israel Dowie 31 1 2010-10-26 TSA101136 WP 785,400
31 Matthew HARRIS 33 2 2002-10-31 TSA020507 GC 781,953
32 James HART 32 2006-07-20 TSA061289 GC 778,125
33 Ivan Beukes 35 2 2007-10-17 TSA071088 WP 775,663
34 Mpho Leshoele 36 2 2006-09-21 TSA061393 FS 770,250
35 Pieter Kotzé 37 2 2007-07-02 TSA071005 Winelands 760,313
36 Hlumani Kekana 44 8 2009-08-16 TSA091022 WP 759,438
37 Shane FURROWS 38 1 1997-09-15 TSA971106 GC 755,700
38 Bogdan Mandic 39 1 2008-09-01 TSA081059 FS 754,050
39 Oluhle Senti 40 1 2008-07-28 TSA081082 EP 741,825
40 Dehan van Deventer 41 1 2009-12-15 TSA091043 WP 740,525
41 Borys Alexander 42 1 2008-10-24 TSA081489 GE 725,050
42 Luke CLIFTON 43 1 1999-03-04 TSA991704 GE 711,625
43 Rynard VAN DER LAAN 45 2 2007-07-20 TSA071175 GC 705,950
44 Dawid scholtz 34 10 2007-08-22 TSA071416 Winelands 697,400
45 Guy VORWERK 24 21 2006-05-17 TSA060028 KZN 697,000
46 Nhlakanipho NGWENYA 47 1 2008-09-15 TSA081047 GC 686,625
47 Michael Loram 48 1 2006-10-29 TSA061358 WP 677,675
48 Samuel van der Walt 49 1 2006-07-30 TSA061850 WP 673,750
49 Ethan Dodd 50 1 2009-06-06 TSA091191 GN 672,975
50 Devilliers Lamprecht 51 1 2008-12-23 TSA081096 EDEN 670,338
51 Christiaan van Rooyen 46 5 2006-09-27 TSA061452 GC 665,900
52 Matt Lekay 52 2007-03-19 TSA071618 WP 662,113
53 Nicholas REIS 54 1 2006-01-09 TSA061328 FS 658,700
54 Erick Heyns 55 1 2007-06-10 TSA071354 FS 657,400
55 Adriaan Louis Fourie 56 1 2007-10-31 TSA071857 BOR 649,588
56 Johann COETZEE 57 1 2002-08-03 TSA021365 GN 643,400
57 Luke Verwey 58 1 2009-05-25 TSA091464 Winelands 640,988
58 Rhys Vorwerk 53 5 2008-12-17 TSA081011 KZN 636,538
59 Connor Barnes 59 2008-05-13 TSA081099 BOR 632,975
60 Ronan Gorton 60 2008-02-28 TSA081117 WP 625,763
61 Ethan Pieber 76 15 2010-01-08 TSA101079 Winelands 620,575
62 Calum Saayman 70 8 2007-06-26 TSA071638 GC 602,438
63 Cameron Bennett 61 2 2006-02-27 TSA061588 EP 593,775
64 Kulani SHIPALANA 63 1 2007-12-10 TSA070071 GC 591,550
65 Kei Badenhorst 64 1 2008-09-02 TSA081190 WP 590,150
66 Daniel Brink 65 1 2010-05-05 TSA101591 WP 586,788
67 Hanno Bouwer 66 1 2008-02-01 TSA082030 Winelands 586,700
68 Nicolai Paraian 67 1 2007-02-10 TSA071397 GC 586,625
69 Lindokuhle Gcwensa 68 1 2007-03-03 TSA072194 KZN 585,363
70 Dylan DU TOIT 69 1 2004-12-08 TSA048655 GE 583,175
71 Boitshepo Maake 71 2006-02-05 TSA061299 GE 569,655
72 Cooper McCarthy 72 2009-09-23 TSA091017 WP 568,975
73 Senthen REDDY 73 2005-05-04 TSA051012 KZN 566,038
74 George Denysschen 62 12 2007-12-20 TSA071469 KZN 565,513
75 Matthew WILSON 74 1 2006-04-24 TSA061174 KZN 562,525
76 Cameron Corbett 75 1 2008-05-07 TSA081173 GC 549,250
77 Connor Miller 77 2009-03-30 TSA091414 GC 542,063
78 Munashe TEBURU 78 2000-03-27 TSA001315 KZN 538,500
79 Jamie Roux 111 32 2010-01-02 TSA101277 WP 536,575
80 Cornel LIEBENBERG 79 1 2005-09-29 TSA050106 FS 533,825
81 Keagan Grobbelaar 80 1 2009-07-06 TSA091007 EP 529,600
82 Christiaan Campher 81 1 2007-11-13 TSA071593 GC 525,300
83 Reuben Lerm 82 1 2008-11-17 TSA081502 Winelands 517,588
84 Alexander Hristov 83 1 2006-01-02 TSA061187 GE 517,575
85 Alex Petrov 84 1 2009-12-01 TSA091744 GE 516,100
86 William Ferguson 85 1 2005-04-18 TSA051753 GC 515,100
87 Eric Matjiane 86 1 2006-10-08 TSA061874 GN 514,513
88 Evan SWART 87 1 2009-02-17 TSA091000 EP 514,488
89 Moeketsi MOKETE 88 1 2007-01-19 TSA071254 GC 510,650
90 Declan Halsey 91 1 2008-10-29 TSA081316 GC 497,350
91 Luca GRANVOGL 92 1 2005-10-28 TSA050374 WP 495,125
92 Ruben Fourie 93 1 2007-01-27 TSA072426 WP 493,685
93 Connor ARMSTRONG 94 1 2007-09-23 TSA070059 Winelands 491,885
94 Fren Van Niekerk 95 1 2008-09-11 TSA081717 FS 490,950
95 Matthew Goodchild 88 7 2009-08-19 TSA091133 FS 488,010
96 Vladimir Ignjatov 96 2010-11-10 TSA101203 GE 485,063
97 Noah Parker 97 2008-11-23 TSA082290 GE 480,225
98 Tshepang Maisela 98 2008-02-11 TSA081522 GN 477,988
99 Asakhanya Jantjie 99 2007-10-24 TSA071847 EP 475,488
100 Handré Meyer 105 5 2009-06-11 TSA090011 GN 473,578
101 Juvan Van Pletzen 100 1 2011-03-11 TSA111134 NWP 473,425
102 Benjamin Loots 101 1 2007-04-02 TSA071997 WP 469,850
103 Luhan van Niekerk 103 2010-06-01 TSA101154 EDEN 466,963
104 Henk Van Der Post 102 2 2009-08-07 TSA091116 NC 466,000
105 Jordan James Haynes 106 1 2009-04-27 TSA092480 GC 460,413
106 Morgan Verster 108 2 2007-04-30 TSA072600 GC 456,560
107 Tristan Summers 115 8 2012-06-18 TSA121304 GN 453,950
108 Niel Erasmus 109 1 2008-10-10 TSA081408 GN 452,315
109 Jack Thornhill 110 1 2010-04-20 TSA101052 KZN 449,658
110 Simanye Majeke 112 2 2002-01-15 TSA021486 GE 449,093
111 Frederik Rheeder 113 2 2010-06-07 TSA101063 GN 445,393
112 Caleb Fyvie 114 2 2005-07-19 TSA051049 KZN 438,388
113 Siphelele Nzama 116 3 2009-01-01 TSA091701 KZN 437,250
114 RUAN DELPORT 90 24 2008-04-19 TSA081084 NW 436,300
115 Zeke Roulstone 117 2 2011-01-22 TSA111006 EP 435,850
116 Takura MHWANDAGARA 118 2 2006-03-09 TSA061297 GE 433,025
117 Charl Wepener 104 13 2007-02-04 TSA071856 FS 431,750
118 Jovan Mandic 119 1 2010-08-30 TSA101025 FS 431,638
119 Robbie Smuts 120 1 2010-02-16 TSA101359 GC 431,425
120 Tshepang Tlhatlha 122 2 2006-10-03 TSA061591 GN 430,450
121 Joshua Perry 123 2 2007-08-31 TSA071493 GE 428,575
122 Tristan van der Merwe 124 2 2010-09-21 TSA101075 GE 428,065
123 Cade Clarke 125 2 2009-04-30 TSA091054 BOR 427,470
124 Alexander Gerov 126 2 2005-05-27 TSA051962 GE 425,738
125 Elandre van Loggerenberg 121 4 2008-11-04 TSA081568 EP 425,500
126 ZAK Oosthuizen 127 1 2009-05-13 TSA091136 Winelands 424,548
127 Alexander Bell 128 1 2009-10-21 TSA091131 NW 424,435
128 ADAM BRICKMAN 130 2 2008-06-13 TSA081162 GC 414,765
129 Alessio Vigoriti 136 7 2009-01-27 TSA091916 GC 414,090
130 Angus Fyvie 131 1 2008-01-31 TSA081063 KZN 412,875
131 TJ Chuene 132 1 2006-06-23 TSA061350 LIM 407,738
132 Charl Henning 133 1 2007-07-13 TSA071315 Winelands 407,363
133 Luka van Niekerk 134 1 2010-09-16 TSA101266 WP 405,100
134 Luke OOSTHUIZEN 135 1 2005-04-06 TSA051016 GC 404,100
135 Michaèl Bell 107 28 2007-11-21 TSA071219 NW 397,815
136 Tassius Junior CHIGARIRO 137 1 2006-10-04 TSA060171 Winelands 396,125
137 Alec Koch 138 1 2012-12-11 TSA121257 WP 395,338
138 Lourens Swanepoel 139 1 2008-09-26 TSA081184 GN 394,235
139 Julian Haslinger 140 1 2007-08-16 TSA071294 WP 392,550
140 Nathan Herbert 141 1 2011-01-18 TSA111051 FS 389,825
141 Cruz Newton 142 1 2012-01-13 TSA121525 EDEN 388,325
142 Sean Wilson 143 1 2008-05-05 TSA081067 KZN 388,150
143 JJ Gardiner 144 1 1981-02-28 TSA811205 WP 386,908
144 Christof Dreyer 145 1 2009-01-28 TSA091382 WP 386,025
145 Daniël Badenhorst 146 1 2008-12-05 TSA081130 FS 384,825
146 Nicholas Kruger 195 49 2011-06-19 TSA111220 WP 383,740
147 Jonathan Visagie 147 2009-04-22 TSA091354 GC 382,026
148 Daniel Naidoo 148 2009-04-16 TSA091034 KZN 381,578
149 Coenraad Roux 150 1 2008-05-27 TSA081777 GC 381,100
150 Cooper Western 151 1 2010-04-27 TSA101014 GE 374,183
151 Mbali Ndlabu 152 1 2010-05-19 TSA101351 BOR 370,000
152 Jean Badenhorst 153 1 2004-01-28 TSA048607 GN 364,700
153 Edgar van der Spoel 154 1 2009-04-17 TSA092299 GC 360,505
154 Ruben JOUBERT 155 1 2004-06-14 TSA040156 Winelands 358,575
155 De Villiers KROON 129 26 1976-12-30 TSA760108 GC 357,625
156 Veer Trikamjee 166 10 2011-07-27 TSA111257 GC 357,125
157 Stefan Stieger 156 1 2008-07-10 TSA081040 Winelands 355,565
158 Brayden Batchelor 157 1 2008-07-25 TSA801117 GC 355,455
159 Errol King 158 1 2009-06-24 TSA091988 BOR 354,225
160 Jayden Myers 159 1 2008-04-04 TSA081601 GC 352,805
161 Wihan Snyders 190 29 2008-05-16 TSA081278 GN 352,305
162 Kyle Nel 160 2 2005-04-22 TSA051392 GE 352,300
163 Sekani Vara 161 2 2008-04-08 TSA081531 GC 351,553
164 Philippe DeBruin 162 2 2009-06-28 TSA092465 GN 350,563
165 Tom Macquet 163 2 1982-01-01 TSA820035 KZN 350,225
166 Johannes Adam 149 17 2006-07-07 TSA061427 KZN 350,038
167 Janu Botma 164 3 2009-04-29 TSA091121 EDEN 349,313
168 dawid Fourie 165 3 2010-03-12 TSA101141 Winelands 348,800
169 Zian Grobler 167 2 2010-10-25 TSA101347 GC 346,425
170 Rudiger Dusselberg 168 2 2005-09-28 TSA051522 GC 346,375
171 Kosma Alexander 169 2 2010-12-14 TSA101185 GE 346,238
172 Lefa Moganedi 170 2 2004-02-04 TSA049282 MPUM 345,603
173 Thando TSHILI 171 2 2007-05-07 TSA071154 KZN 344,300
174 Gregg Rubbers 172 2 2009-09-03 TSA091202 GC 343,550
175 Kean De Jager 173 2 2011-03-08 TSA111025 GN 342,423
176 Luca Braun 174 2 2009-01-26 TSA091241 WP 341,580
177 Mpho Bowers 175 2 2012-08-16 TSA121160 GE 339,325
178 Nicolas Lourens 176 2 2009-01-07 TSA091419 WP 338,560
179 Dante Rix 177 2 2006-09-01 TSA061160 WP 338,095
180 John van der Walt 178 2 2011-02-11 TSA112321 GC 337,280
181 Koketso Lephotho 180 1 2011-06-05 TSA111570 GN 336,415
182 Kristian van Gaalen 186 4 2010-07-28 TSA101191 GC 334,478
183 Antonio Filippi 179 4 2008-02-18 TSA081676 WP 334,193
184 Cameron Kock 181 3 2012-01-03 TSA121106 KZN 329,478
185 Fourie Delport 182 3 2011-05-24 TSA111089 EDEN 329,008
186 Noah Snell 183 3 2008-08-18 TSA082686 MPUM 328,550
187 Jordan GEORGIEV 185 2 2006-01-20 TSA061311 GE 327,250
188 Sebastian Oosthuizen 188 2008-01-27 TSA081120 Winelands 323,175
189 Tyler Stanham 189 2011-02-18 TSA111322 EP 320,313
190 Zach Jooste 191 1 2009-03-10 TSA091869 Winelands 319,805
191 Nicolaas van der Walt 192 1 2012-03-02 TSA121069 EP 317,413
192 Shaun Kok 193 1 1983-12-28 TSA831138 FS 316,963
193 Jean Joubert 194 1 2008-06-26 TSA081032 Winelands 314,885
194 Anotipa Chigudu 196 2 2010-08-17 TSA101336 GN 314,745
195 William Harding 184 11 2009-11-03 TSA091506 NC 313,990
196 Menzi Mkhwanazi 197 1 2006-04-07 TSA062034 KZN 313,018
197 Blake Bekker 198 1 2008-10-02 TSA082011 LIM 310,090
198 Kelly Mostert 199 1 2009-02-12 TSA091036 GN 308,385
199 Mias Bezuidenhout 203 4 2009-11-02 TSA091847 MPUM 304,700
200 Petrus Fourie 204 4 2010-12-24 TSA101892 FS 304,600
201 Niel van der Walt 187 14 2009-01-23 TSA091989 GC 303,550
202 Jacobus van Pletzen 206 4 2009-03-25 TSA091018 FS 303,235
203 Justin Adams 207 4 2012-09-27 TSA121112 WP 302,680
204 Dylan Van Rensburg 208 4 2008-02-07 TSA082647 EDEN 302,250
205 Quinn Smith 209 4 2010-09-02 TSA101636 Winelands 301,598
206 Kwanele Mpuma 210 4 2007-01-12 TSA072193 KZN 300,825
207 Riwan vd Westhuizen 211 4 2010-05-10 TSA101896 FS 299,605
208 Omphile Sekhute 212 4 2011-07-11 TSA111720 GE 299,300
209 Oliver Johnston 213 4 2011-08-17 TSA111020 KZN 299,225
210 Petri Eksteen 200 10 2009-06-05 TSA091197 NC 297,400
211 Frederik NAUDE 214 3 2007-06-11 TSA071071 EDEN 296,650
212 Hriday Kambaran 215 3 2008-07-15 TSA081575 KZN 293,225
213 Wernich ROSSOUW 216 3 2006-08-24 TSA061276 MPUM 290,225
214 Rocco Noades 217 3 2011-03-26 TSA111464 Winelands 290,163
215 Alexander Pieber 218 3 2012-05-14 TSA121009 WP 289,850
216 Simbarashe Mhandu 219 3 1985-05-29 TSA851169 GN 285,813
217 Drew Stanham 220 3 2011-02-18 TSA111321 EP 285,630
218 James Goodchild-Brown 221 3 2008-09-22 TSA081527 WP 285,500
219 Quentin Nakano 222 3 2006-05-02 TSA061549 GC 284,075
220 Nicholas Ullyett 223 3 2011-03-18 TSA111003 KZN 283,163
221 Bokang Phahlamohlaka 224 3 2010-04-03 TSA101888 GN 280,295
222 Ryan Stobbs 225 3 2007-04-22 TSA072424 EP 280,275
223 Matthew Kingwill 226 3 2010-09-23 TSA101586 EP 279,215
224 Adam Tilbury 227 3 2007-01-25 TSA071777 KZN 278,533
225 Michael Gell 228 3 2011-08-17 TSA111777 GC 277,195
226 Tshenolo Letsapa 229 3 2013-08-24 TSA131169 WP 274,305
227 Max East 230 3 2009-11-18 TSA091920 KZN 271,638
228 Giacomo Coppini 231 3 2009-11-18 TSA091335 Winelands 271,530
229 Riley Clark 232 3 2008-12-26 TSA081225 EP 271,463
230 Refentse Ramokgola 233 3 2006-10-16 TSA061388 LIM 271,363
231 Awert Viljoen 234 3 2011-05-18 TSA111069 FS 269,550
232 Sebastian Gründel 235 3 2011-02-10 TSA111050 GC 268,398
233 Matteo Tramontano 237 4 2006-06-06 TSA062012 WP 267,555
234 Max Botha 238 4 2012-02-09 TSA121205 EDEN 266,790
235 Banele Mnyukela 240 5 2010-09-20 TSA101533 KZN 265,720
236 Kitso Modise 239 3 2012-11-13 TSA121230 NC 264,793
237 Edward Petersen 241 4 2006-04-11 TSA060212 WP 262,375
238 Guillermo DE JONGH 242 4 2004-12-20 TSA048497 NC 261,463
239 Hendrik Meyer 201 38 2005-10-27 TSA059136 NWP 261,350
240 Takuto Kasahara 243 3 2013-10-03 TSA131145 GC 261,195
241 Etienne Swart 244 3 2008-03-26 TSA081377 MPUM 259,675
242 Ungakum Magigaba 245 3 2011-05-27 TSA111323 EP 259,080
243 Judah Brasg 246 3 2013-01-30 TSA131166 GC 257,215
244 Orefenyeditse Mamabolo 236 8 2008-06-29 TSA082195 NC 256,350
245 Brendan Zackey 248 3 1976-02-12 TSA760012 GC 255,000
246 Joshua Hoffman 250 4 2012-06-26 TSA121217 MPUM 254,760
247 Jack Badenhorst 251 4 2009-10-27 TSA091801 WP 254,525
248 Muller Jacobs 252 4 2013-01-29 TSA131316 MPUM 254,258
249 Gerhard Pretorius 253 4 2007-08-03 TSA071322 NW 253,768
250 Yusuf Osman 254 4 2011-01-20 TSA111392 KZN 251,775
251 Daniel KNOTT 255 4 2006-07-10 TSA061052 WP 251,013
252 Enzo LOOTS 256 4 2005-12-12 TSA051286 GN 251,008
253 Joshua Woudberg 257 4 2012-04-10 TSA121227 WP 250,500
254 lindokuhle Coko 258 4 2011-07-19 TSA111470 EP 250,365
255 Josh Nicholson 259 4 2009-08-11 TSA091074 KZN 250,330
256 Carl ROOTHMAN 260 4 2003-01-23 TSA031331 Winelands 250,000
257 Cole Joyce 261 4 2013-01-12 TSA131101 GC 248,230
258 Thyan Botha 262 4 2007-06-18 TSA071740 GC 246,800
259 Isaiah Peters 247 12 2010-08-10 TSA101294 NC 246,625
260 Dehan Nel 205 55 2008-01-27 TSA081279 NC 245,820
261 Valentino CERONIO 264 3 2005-05-23 TSA051328 GN 245,763
262 Unathi Gabelane 267 5 2013-01-16 TSA131168 WP 243,845
263 Zachary Joyce 268 5 2013-01-12 TSA131100 GC 243,750
264 Gabriel Reyneke 269 5 2013-08-12 TSA131174 Winelands 243,495
265 Gareth Igesund 271 6 2007-07-02 TSA071140 WP 243,000
266 Dalain Crous 248 18 2007-10-18 TSA071748 GE 242,250
266= Colby Paxinos 272 6 2005-07-06 TSA051314 GN 242,250
268 Hédrik Agenbag 273 5 2007-08-26 TSA071658 NC 240,063
269 Aidan McConnell 289 20 2011-07-12 TSA111195 GN 239,405
270 Daniel Koch 274 4 2012-12-11 TSA121258 WP 239,210
271 martin seetso 276 5 2010-08-15 TSA101795 Gaborone 234,995
272 Diwan Serfontein 277 5 2012-02-02 TSA121204 GC 233,475
273 Christiaan Bell 201 72 2002-05-26 TSA021374 FS 233,350
274 Kayden Bartlett 278 4 2005-05-23 TSA051880 WP 232,253
275 Lesedi Muller 325 50 2009-05-23 TSA091314 GN 231,750
276 Tolamo Naphtaly 280 4 2010-05-01 TSA101878 NW 230,695
277 Hendrik du Preez 281 4 2008-08-28 TSA082113 GN 229,230
278 Keagan Crous 282 4 2009-01-05 TSA091163 GE 228,813
279 Zaheer Davis 283 4 2006-12-01 TSA062494 KZN 228,513
280 Liam Deas 284 4 2012-08-06 TSA121262 WP 227,078
281 Caden Roodt 285 4 2009-08-26 TSA092208 GE 226,363
282 Pierre de la Port 286 4 2008-04-21 TSA081113 GN 226,305
283 Ignatius Bell 287 4 1966-04-02 TSA661048 NW 226,048
284 Nathan Sloan 288 4 2012-01-02 TSA122066 WP 225,205
285 Eduard STEYLS 290 5 1984-05-14 TSA840039 EDEN 224,875
286 Blayne Nel 291 5 2012-04-28 TSA121240 NW 223,625
287 Lukas Calitz 293 6 2010-04-29 TSA102125 Winelands 223,545
288 Otshegofetse Mamabolo 266 22 2010-08-15 TSA101647 NC 223,000
289 Keagan Godfrey 294 5 2012-02-03 TSA121637 EDEN 222,730
290 Ryan Thornhill 295 5 2013-01-14 TSA131010 KZN 222,688
291 Eben Peens 296 5 2008-02-26 TSA081398 EP 222,160
292 Kyle Fourie 297 5 2010-02-09 TSA102200 FS 220,285
293 Matthew Wright 299 6 2008-11-12 TSA751220 MPUM 219,073
294 Holden JERLING 300 6 2009-06-22 TSA091746 EP 215,405
295 Niel Coetzee 301 6 2012-01-27 TSA121154 EP 215,360
296 Matthew Mildenhall 302 6 2008-12-07 TSA082166 BOR 215,200
297 Eli Bedderson 303 6 2011-09-21 TSA111131 KZN 214,950
298 Ekene Mwim 305 7 2012-04-03 TSA121306 GAU 213,575
299 Indiphile Dubase 306 7 2008-09-29 TSA082346 WP 212,605
300 Anrich Campher 308 8 2010-05-06 TSA102548 GC 211,830
301 Dean Matjilo 309 8 2009-09-14 TSA092530 GC 211,330
302 Ruben Brecher 311 9 2012-04-29 TSA121212 GN 210,813
303 Louis Fourie 307 4 2012-12-20 TSA121404 FS 210,388
304 Lohan Reynecke 312 8 2010-05-22 TSA101074 NW 209,885
305 Jean luke Venter 313 8 2012-10-23 TSA121600 WP 209,593
306 Luke Treleaven 314 8 2009-02-25 TSA092050 KZN 209,330
307 Tendai Nawa 315 8 2010-10-27 TSA101961 North-East District 208,440
308 Evan Krige 316 8 2012-04-09 TSA121485 WP 208,273
309 Chad Brendan Collopy 317 8 2006-11-03 TSA061961 KZN 207,805
310 Bjorn Du Preez 318 8 2008-05-03 TSA082623 GE 207,768
311 Anthony Deen 304 7 2010-06-02 TSA102163 GC 207,098
312 Sam Ratcliffe 319 7 2011-03-28 TSA111372 WP 206,665
313 Inathi Magadaza 320 7 2012-06-29 TSA121222 EP 206,308
314 Ntsakiso Augustine Khoza 321 7 2005-10-24 TSA059095 MPUM 206,018
315 Sylvern Oberholzer 298 17 2011-02-10 TSA111396 NW 205,625
316 Johan Theron 405 89 2011-12-28 TSA111217 Khomas 204,685
317 Dietmar Swart 330 13 2013-10-10 TSA131102 GN 203,725
318 Jake Rotter 322 4 2008-11-04 TSA082641 WP 203,470
319 Wian Brown 346 27 2010-12-22 TSA101968 GE 203,250
320 Rowan Kieck 323 3 2010-02-23 TSA101451 BOR 203,230
321 Anro Olivier 324 3 2010-01-08 TSA101240 FS 201,615
322 Robert Picard 326 4 1964-11-16 TSA641042 WP 200,955
323 Clinton Allison 327 4 1997-04-18 TSA971486 EP 200,058
324 Josiah Stroh 328 4 2007-03-27 TSA071204 GC 199,930
325 Jayson Maxson 331 6 2011-06-23 TSA111680 GN 199,610
326 Evan De Klerk 265 61 2010-10-27 TSA101004 NW 197,950
327 EDWIN EDWIN 329 2 1989-07-27 TSA891134 GN 197,625
328 Matthew Charsley 332 4 2010-06-21 TSA101499 GC 197,040
329 Franco van Rensburg 333 4 2011-08-23 TSA111319 EDEN 196,790
330 Sibusiso Dubase 334 4 2008-02-17 TSA082345 WP 196,610
331 Reuben Bakker 335 4 2004-12-20 TSA048860 GE 196,425
332 Tristan vd Westhuizen 336 4 2012-01-02 TSA121493 FS 196,288
333 Neil Diedericks 338 5 2010-04-25 TSA101803 FS 195,525
334 Uyamamela Magigaba 339 5 2013-04-18 TSA131633 EP 195,310
335 MARK AGGENBACH 340 5 2005-01-28 TSA051680 NW 194,863
336 Raahim Akbar Khan 341 5 2007-02-26 TSA072228 GN 193,955
337 Christian Oberhofer 342 5 2010-05-25 TSA101144 WP 192,988
338 Sphesihle Ngema 343 5 2011-11-21 TSA111633 KZN 192,960
339 Juvan Van Niekerk 337 2 2012-12-12 TSA121223 FS 191,975
340 Nkosizizwili Tshabalala 348 8 2008-05-20 TSA082146 GC 191,763
341 Dylan Merifield 349 8 2010-12-28 TSA101707 WP 191,325
342 Karel Jan Doyer 350 8 2011-09-02 TSA111330 GC 191,100
343 Milan Potgieter 344 1 2013-01-01 TSA131253 GE 188,500
344 Stephan Walters 380 36 2006-04-10 TSA061404 GN 188,338
345 Noah Haskell 351 6 2010-06-05 TSA101029 KZN 188,218
346 Kyle Pienaar 352 6 2010-08-23 TSA101238 GC 187,720
347 Connor Thomas DOIG 353 6 2005-10-31 TSA050068 GC 187,340
348 Jayden Smit 354 6 2009-03-03 TSA092663 NW 187,195
349 Marcel Visser 355 6 2012-01-20 TSA121521 WP 185,818
350 Mmeli mtshali 356 6 2008-10-05 TSA101808 KZN 185,805
351 Dewald Wepener 357 6 2011-02-17 TSA111221 FS 185,770
352 Jacob Gamsy 358 6 1998-09-25 TSA981472 GC 185,463
353 Matthew Miller 359 6 2011-02-25 TSA111561 WP 185,053
354 Retief Botha 360 6 2008-11-18 TSA082743 EDEN 184,818
355 Johnny Giessing 362 7 1998-05-08 TSA981587 WP 183,748
356 PIETER SWART 363 7 1983-08-25 TSA831004 FS 183,450
357 Oloff VAN ACHTERBERGH 365 8 1999-06-11 TSA990301 WP 182,668
358 Schalk Van der Merwe 366 8 2013-05-04 TSA131198 WP 182,511
359 Janroux Hattingh 367 8 2010-09-03 TSA101992 BOR 182,285
360 Erik Van der Westhuizen 368 8 2008-04-23 TSA082689 WP 182,048
361 Louis Holtzhausen 369 8 2010-08-06 TSA101580 GC 181,920
362 Tshireletso Mohlala 370 8 2008-08-05 TSA081213 GN 180,330
363 Kwandile Sikade 371 8 2009-09-10 TSA092622 KZN 180,055
364 Asemahle Mqela 372 8 2009-04-21 TSA092727 EP 179,665
365 Jacque Du Plessis 373 8 1999-07-21 TSA991783 Winelands 178,863
366 Johan Maritz 374 8 2011-05-19 TSA111171 WP 178,065
367 Christopher Felet 381 14 2010-07-21 TSA101987 GC 177,995
368 Josua Potgieter 375 7 2011-07-15 TSA111447 FS 177,530
369 Eneale Rolfe 376 7 2011-12-25 TSA111300 WP 177,400
370 Koert van der Walt 377 7 2012-05-10 TSA121736 FS 177,113
371 Monde Magigaba 275 96 2005-03-03 TSA051920 EP 175,735
372 Levi Alberts 378 6 2011-07-24 TSA111203 GN 175,345
373 Kamohelo Molapo 379 6 2007-08-09 TSA071532 GC 174,450
374 Anroux van Gaalen 385 11 2013-02-20 TSA131092 GC 173,555
375 Olivier Provoyeur 382 7 2005-04-29 TSA051626 WP 173,225
376 Brogan Esterhuizen 383 7 2006-10-31 TSA061798 KZN 173,063
377 Mahlohonolo Mohlala 384 7 2008-11-14 TSA081214 GN 172,650
378 Jonny De Beer 292 86 2010-08-16 TSA101693 WP 172,200
379 Liam van Bronckhorst 386 7 2012-09-05 TSA121661 KZN 171,893
380 Schubert Smith 387 7 2008-04-17 TSA082067 MPUM 171,800
381 Niel Coetser 345 36 2010-12-10 TSA101886 MPUM 171,200
382 Adriaan Kruger 361 21 2012-02-13 TSA121565 GN 171,190
383 Rooskrantz Jaydan 388 5 2006-08-15 TSA061008 GE 171,063
384 Zoran Meyer 389 5 2014-01-30 TSA141133 EDEN 171,055
385 Conner Maree 390 5 2008-07-21 TSA081942 WP 170,525
386 Righard Raath 310 76 2007-11-29 TSA071279 NWP 170,150
387 Andrew Cerff 391 4 2012-06-04 TSA122001 GC 169,788
