2024 SECOND Pennant
MONDAY CENTRAL
MONDAY NORTH
1 | Sams Samoyeds | 333 | 14 | 7 | 0 | ||||
2 | Amandas Afghans | 323 | 13 | 8 | 0 | ||||
3 | Bernices Boxers | 275 | 10 | 10 | 0 | ||||
4 | Michaelas Malteses | 264 | 9 | 11 | 0 | ||||
5 | Garys Greyhounds | 255 | 9 | 11 | 0 | ||||
6 | Chads Collies | 230 | 6 | 14 | 0 |
MONDAY SOUTH
TUESDAY METRO
1 | Amanda's Alpacas | 231 | 11 | 6 | 0 | ||||
2 | Judy's Jaguars | 225 | 12 | 5 | 0 | ||||
3 | Jane's Jackals | 201 | 11 | 5 | 0 | ||||
4 | Leno's Lions | 125 | 4 | 12 | 0 | ||||
5 | Paulene's Panthers | 92 | 3 | 13 | 0 |
THURSDAY CENTRAL
1 | Wallabies | 221 | 12 | 4 | 1 | ||||
2 | Crocodiles | 192 | 9 | 8 | 0 | ||||
3 | Kookaburras | 182 | 8 | 8 | 0 | ||||
4 | Boomers | 182 | 9 | 7 | 0 | ||||
5 | Dolphins | 157 | 7 | 9 | 0 | ||||
6 | Sharks | 122 | 3 | 12 | 1 |
THURSDAY NORTH
1 | Andrews Audis | 304 | 12 | 9 | 1 | ||||
2 | Ninos Nissans | 295 | 12 | 10 | 0 | ||||
3 | Savs Subies | 281 | 11 | 10 | 0 | ||||
4 | Dazs Dodgers | 275 | 10 | 11 | 0 | ||||
5 | Adams Austins | 256 | 10 | 10 | 0 | ||||
6 | Garys Goggomobils | 251 | 7 | 12 | 1 |
THURSDAY SOUTH
1 | Court Conquerors | 294 | 14 | 2 | 0 | ||||
2 | Ball Boasters | 271 | 10 | 7 | 0 | ||||
3 | Slamming Stars | 244 | 10 | 6 | 0 | ||||
4 | Ball Busters | 233 | 8 | 9 | 0 | ||||
5 | Squash Squads | 198 | 6 | 10 | 0 | ||||
6 | Racquet Rebels | 180 | 5 | 11 | 0 | ||||
7 | Wall Warriors | 176 | 4 | 12 | 0 |