THURSDAY NORTH: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Andrew Davis | 7 | 7 | 100.00 |
2 | Mirco Ruthoff | 1 | 1 | 100.00 |
3 | Ken Vitnell | 18 | 19 | 94.74 |
4 | Huzaifah Khan | 17 | 20 | 85.00 |
5 | Sivan Kievit | 15 | 18 | 83.33 |
6 | bye 5 | 5 | 6 | 83.33 |
6 | Bye 2 | 5 | 6 | 83.33 |
8 | Tony Smith | 12 | 16 | 75.00 |
9 | Andrew Robinson | 9 | 12 | 75.00 |
10 | Alain Vernocchi | 12 | 17 | 70.59 |
10 | Grant Johnstone | 12 | 17 | 70.59 |
12 | Lou Calicchio | 12 | 18 | 66.67 |
13 | Nino DiSisto | 12 | 19 | 63.16 |
14 | Bye 2 | 12 | 21 | 57.14 |
15 | Trevor Dunn | 10 | 18 | 55.56 |
16 | Peter Harrison | 7 | 13 | 53.85 |
17 | Bye 3 | 9 | 18 | 50.00 |
17 | bye 4 | 9 | 18 | 50.00 |
19 | Adam Gilkes | 8 | 16 | 50.00 |
20 | Alison McGill | 7 | 16 | 43.75 |
21 | Peter Gilkes | 4 | 10 | 40.00 |
22 | Kym Wade | 7 | 18 | 38.89 |
23 | bye 1 | 10 | 27 | 37.04 |
24 | Peter Masi | 4 | 11 | 36.36 |
25 | Jeanette Crompton | 2 | 6 | 33.33 |
26 | Steve Congdon | 4 | 17 | 23.53 |
27 | Jonathon Heath | 1 | 6 | 16.67 |
27 | bye 6 | 1 | 6 | 16.67 |
29 | Paul McGough | 2 | 13 | 15.38 |
30 | Gary Stevens | 2 | 16 | 12.50 |
31 | John Scalzi | 1 | 19 | 5.26 |
32 | Steve Doyle | 0 | 8 | 0.00 |
33 | Wayne Yeilds | 0 | 7 | 0.00 |
34 | Simon Palamara | 0 | 5 | 0.00 |
35 | Michael Svensdotter | 0 | 3 | 0.00 |
35 | Vikki Wilcox | 0 | 3 | 0.00 |
35 | Darren Dunn | 0 | 3 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Andrew Davis | 1402 |
2 | Grant Johnstone | 1199 |
3 | Peter Harrison | 1176 |
4 | Peter Gilkes | 1166 |
5 | Simon Palamara | 1145 |
6 | Wayne Yeilds | 1084 |
7 | Sivan Kievit | 1059 |
8 | Andrew Robinson | 1053 |
9 | Nino DiSisto | 1027 |
10 | Adam Gilkes | 1016 |
11 | Gary Stevens | 999 |
12 | Jonathon Heath | 989 |
13 | Darren Dunn | 981 |
14 | Tony Smith | 938 |
15 | Huzaifah Khan | 927 |
16 | Lou Calicchio | 925 |
17 | Kym Wade | 917 |
18 | Alison McGill | 899 |
19 | Steve Doyle | 891 |
20 | John Scalzi | 856 |
21 | Ken Vitnell | 832 |
22 | Jeanette Crompton | 778 |
23 | Alain Vernocchi | 776 |
24 | Trevor Dunn | 775 |
25 | Michael Svensdotter | 773 |
26 | Mirco Ruthoff | 772 |
27 | Steve Congdon | 749 |
28 | Peter Masi | 734 |
29 | Paul McGough | 723 |
30 | Vikki Wilcox | 702 |
31 | Bye 3 | 625 |
32 | bye 4 | 621 |
33 | Bye 2 | 609 |
34 | Bye 2 | 605 |
35 | bye 1 | 587 |
36 | bye 5 | 536 |
37 | bye 6 | 508 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Andrew Davis | 100.00 | 7 | 0 |
2 | Sivan Kievit | 88.24 | 15 | 2 |
3 | Huzaifah Khan | 85.00 | 17 | 3 |
4 | Ken Vitnell | 94.74 | 18 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | bye 5 | 1 | 1 | 100.00 |
2 | Huzaifah Khan | 6 | 8 | 75.00 |
3 | Bye 2 | 3 | 4 | 75.00 |
4 | Bye 2 | 4 | 7 | 57.14 |
5 | Alain Vernocchi | 3 | 6 | 50.00 |
5 | Lou Calicchio | 3 | 6 | 50.00 |
7 | Trevor Dunn | 3 | 7 | 42.86 |
8 | bye 1 | 6 | 15 | 40.00 |
9 | Bye 3 | 5 | 13 | 38.46 |
10 | Andrew Robinson | 1 | 3 | 33.33 |
11 | Peter Harrison | 2 | 7 | 28.57 |
12 | Peter Masi | 2 | 8 | 25.00 |
12 | Adam Gilkes | 2 | 8 | 25.00 |
14 | Nino DiSisto | 2 | 9 | 22.22 |
15 | bye 6 | 1 | 5 | 20.00 |
15 | bye 4 | 1 | 5 | 20.00 |
17 | Alison McGill | 2 | 11 | 18.18 |
18 | Peter Gilkes | 1 | 6 | 16.67 |
19 | Paul McGough | 2 | 13 | 15.38 |
20 | Steve Congdon | 2 | 14 | 14.29 |
21 | Kym Wade | 1 | 7 | 14.29 |
22 | Gary Stevens | 1 | 15 | 6.67 |
23 | John Scalzi | 1 | 19 | 5.26 |
24 | Steve Doyle | 8 | 0.00 | |
25 | Wayne Yeilds | 7 | 0.00 | |
26 | Jonathon Heath | 5 | 0.00 | |
26 | Simon Palamara | 5 | 0.00 | |
28 | Grant Johnstone | 4 | 0.00 | |
29 | Vikki Wilcox | 3 | 0.00 | |
30 | Michael Svensdotter | 2 | 0.00 | |
30 | Jeanette Crompton | 2 | 0.00 | |
30 | Darren Dunn | 2 | 0.00 | |
33 | Sivan Kievit | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Mirco Ruthoff | 678 | 772 | 94 |
2 | Michael Svensdotter | 731 | 773 | 42 |
3 | Huzaifah Khan | 890 | 927 | 37 |
4 | Paul McGough | 692 | 723 | 31 |
5 | Bye 2 | 581 | 609 | 28 |
6 | John Scalzi | 835 | 856 | 21 |
7 | Gary Stevens | 979 | 999 | 20 |
8 | Grant Johnstone | 1180 | 1199 | 19 |
9 | Nino DiSisto | 1010 | 1027 | 17 |
10 | Trevor Dunn | 762 | 775 | 13 |
11 | Alain Vernocchi | 763 | 776 | 13 |
12 | Andrew Robinson | 1043 | 1053 | 10 |
13 | Adam Gilkes | 1007 | 1016 | 9 |
14 | bye 5 | 528 | 536 | 8 |
15 | Lou Calicchio | 919 | 925 | 6 |
16 | Alison McGill | 894 | 899 | 5 |
17 | Wayne Yeilds | 1079 | 1084 | 5 |
18 | Ken Vitnell | 830 | 832 | 2 |
19 | Bye 3 | 623 | 625 | 2 |
20 | Vikki Wilcox | 701 | 702 | 1 |
21 | Peter Harrison | 1176 | 1176 | 0 |
22 | Andrew Davis | 1402 | 1402 | 0 |
23 | Sivan Kievit | 1060 | 1059 | -1 |
24 | Steve Congdon | 755 | 749 | -6 |
25 | Peter Gilkes | 1172 | 1166 | -6 |
26 | Steve Doyle | 898 | 891 | -7 |
27 | bye 4 | 630 | 621 | -9 |
28 | bye 6 | 517 | 508 | -9 |
29 | Darren Dunn | 991 | 981 | -10 |
30 | Bye 2 | 617 | 605 | -12 |
31 | Simon Palamara | 1162 | 1145 | -17 |
32 | Tony Smith | 956 | 938 | -18 |
33 | Jonathon Heath | 1009 | 989 | -20 |
34 | Peter Masi | 758 | 734 | -24 |
35 | bye 1 | 612 | 587 | -25 |
36 | Jeanette Crompton | 803 | 778 | -25 |
37 | Kym Wade | 956 | 917 | -39 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | John Scalzi | Kym Wade | 30 |
2 | Huzaifah Khan | Tony Smith | 28 |
3 | Alison McGill | Kym Wade | 10 |
4 | Lou Calicchio | Tony Smith | 9 |
4 | Paul McGough | Steve Congdon | 9 |
6 | Alain Vernocchi | Trevor Dunn | 8 |
6 | Bye 3 | bye 4 | 8 |
6 | Andrew Robinson | Sivan Kievit | 8 |
9 | Trevor Dunn | Michael Svensdotter | 7 |
9 | bye 4 | Bye 3 | 7 |
9 | bye 1 | Bye 2 | 7 |
12 | bye 6 | bye 5 | 6 |
13 | Peter Masi | Ken Vitnell | 5 |
13 | bye 5 | bye 6 | 5 |
13 | Vikki Wilcox | Alain Vernocchi | 5 |
13 | Peter Gilkes | Peter Harrison | 5 |
17 | Bye 2 | bye 1 | 4 |
17 | Mirco Ruthoff | Peter Masi | 4 |
17 | Peter Harrison | Peter Gilkes | 4 |
20 | Nino DiSisto | Jonathon Heath | 3 |
20 | Tony Smith | Kym Wade | 3 |
20 | Bye 2 | bye 1 | 3 |
20 | Sivan Kievit | Andrew Robinson | 3 |
24 | Adam Gilkes | Jonathon Heath | 2 |
24 | Grant Johnstone | Andrew Davis | 2 |
24 | Kym Wade | Steve Doyle | 2 |
24 | Steve Congdon | Ken Vitnell | 2 |
24 | Wayne Yeilds | Peter Gilkes | 2 |
29 | Ken Vitnell | Alain Vernocchi | 1 |
29 | Jonathon Heath | Gary Stevens | 1 |
29 | Gary Stevens | Steve Doyle | 1 |
29 | Jeanette Crompton | Trevor Dunn | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Steve Doyle | 8 | 8 | 100.00 |
2 | Wayne Yeilds | 7 | 7 | 100.00 |
3 | Simon Palamara | 5 | 5 | 100.00 |
4 | Michael Svensdotter | 3 | 3 | 100.00 |
4 | Vikki Wilcox | 3 | 3 | 100.00 |
4 | Darren Dunn | 3 | 3 | 100.00 |
7 | John Scalzi | 18 | 19 | 94.74 |
8 | Gary Stevens | 14 | 16 | 87.50 |
9 | Paul McGough | 11 | 13 | 84.62 |
10 | Jonathon Heath | 5 | 6 | 83.33 |
10 | bye 6 | 5 | 6 | 83.33 |
12 | Steve Congdon | 13 | 17 | 76.47 |
13 | Jeanette Crompton | 4 | 6 | 66.67 |
14 | Peter Masi | 7 | 11 | 63.64 |
15 | bye 1 | 17 | 27 | 62.96 |
16 | Kym Wade | 11 | 18 | 61.11 |
17 | Peter Gilkes | 6 | 10 | 60.00 |
18 | Alison McGill | 9 | 16 | 56.25 |
19 | Bye 3 | 9 | 18 | 50.00 |
19 | bye 4 | 9 | 18 | 50.00 |
21 | Adam Gilkes | 8 | 16 | 50.00 |
22 | Peter Harrison | 6 | 13 | 46.15 |
23 | Trevor Dunn | 8 | 18 | 44.44 |
24 | Bye 2 | 9 | 21 | 42.86 |
25 | Nino DiSisto | 7 | 19 | 36.84 |
26 | Lou Calicchio | 6 | 18 | 33.33 |
27 | Alain Vernocchi | 5 | 17 | 29.41 |
27 | Grant Johnstone | 5 | 17 | 29.41 |
29 | Tony Smith | 4 | 16 | 25.00 |
30 | Andrew Robinson | 3 | 12 | 25.00 |
31 | Sivan Kievit | 3 | 18 | 16.67 |
32 | bye 5 | 1 | 6 | 16.67 |
32 | Bye 2 | 1 | 6 | 16.67 |
34 | Huzaifah Khan | 3 | 20 | 15.00 |
35 | Ken Vitnell | 1 | 19 | 5.26 |
36 | Andrew Davis | 0 | 7 | 0.00 |
37 | Mirco Ruthoff | 0 | 1 | 0.00 |