Ball Boasters
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David Priestley | - | 1 | 0 | 1 | 1060 | ||||||
Craig Durrheim | 1 | 2 | 8 | 10 | 1001 | ||||||
Duncan Ferguson | 2 | 3 | 6 | 9 | 937 | ||||||
Samantha DuPlessis | - | 0 | 0 | 918 | |||||||
Justin Nelson | - | 0 | 1 | 1 | 867 | ||||||
Peter Catcheside | - | 2 | 1 | 3 | 856 | ||||||
Julie Kingshott | - | 1 | 0 | 1 | 835 | ||||||
George Pekhart | - | 0 | 1 | 1 | 834 | ||||||
Ian Riley | - | 0 | 1 | 1 | 832 | ||||||
Dennis Walewicz | 3 | 3 | 7 | 10 | 830 | ||||||
Russell Chaffey | - | 0 | 1 | 1 | 804 | ||||||
Bye [8] | - | 0 | 1 | 1 | 798 | ||||||
Luana King | - | 1 | 1 | 2 | 787 | ||||||
Harsh Mishra | - | 0 | 0 | 777 | |||||||
Sally Pretlove | 4 | 3 | 5 | 8 | 735 | ||||||
Bye [2] | - | 0 | 2 | 2 | 695 | ||||||
Jane Angel | - | 0 | 1 | 1 | 667 |
Schedule
Please sign in