Winter Leagues (2) 2022 - 2023
Division 1
1 | Brackley 1 | 202 | 11 | 3 | 0 | ||||
2 | Henley 1 | 174 | 10 | 4 | 0 | ||||
3 | Abingdon 1 | 173 | 9 | 5 | 0 | ||||
4 | Thame 2 | 166 | 8 | 6 | 0 | ||||
5 | Defence Academy 1 | 145 | 6 | 8 | 0 | ||||
6 | Thame 1 | 144 | 5 | 9 | 0 | ||||
7 | Witney 1 | 139 | 6 | 8 | 0 | ||||
8 | Hithercroft 1 | 67 | 1 | 13 | 0 |
Division 2
1 | Harwell 1 | 170 | 8 | 4 | 0 | ||||
2 | Henley 2 | 163 | 8 | 4 | 0 | ||||
3 | Abingdon 2 | 155 | 7 | 5 | 0 | ||||
4 | Nuffield 1 | 150 | 6 | 6 | 0 | ||||
5 | Banbury | 146 | 8 | 4 | 0 | ||||
6 | Brackley 2 | 96 | 4 | 8 | 0 | ||||
7 | Carterton | 62 | 1 | 11 | 0 |
Division 3
1 | Harwell 2 | 186 | 9 | 3 | 0 | ||||
2 | Paramount | 177 | 10 | 2 | 0 | ||||
3 | University 2 | 149 | 7 | 5 | 0 | ||||
4 | University 1 | 134 | 6 | 6 | 0 | ||||
5 | Abingdon 3 | 120 | 5 | 7 | 0 | ||||
6 | Wallingford | 99 | 4 | 8 | 0 | ||||
7 | Hithercroft 2 | 66 | 1 | 11 | 0 |
Division 4
1 | Brackley 3 | 184 | 10 | 2 | 0 | ||||
2 | Thame 3 | 181 | 11 | 1 | 0 | ||||
3 | Gladiators | 136 | 7 | 5 | 0 | ||||
4 | Henley 3 | 118 | 4 | 8 | 0 | ||||
5 | Nuffield 2 | 115 | 4 | 8 | 0 | ||||
6 | Abingdon 4 | 87 | 3 | 9 | 0 | ||||
7 | Spiceball | 86 | 3 | 9 | 0 |