Nuffield 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Llyw Taffy Morris | - | 0 | 2 | 2 | 1120 | ||||||
Steve Kuester | - | 5 | 4 | 9 | 935 | ||||||
Jamie Avery | - | 2 | 1 | 3 | 749 | ||||||
Hugh Pendry | - | 3 | 4 | 7 | 676 | ||||||
Andrew Grounds | - | 1 | 2 | 3 | 665 | ||||||
Billy Hale | - | 4 | 2 | 6 | 652 | ||||||
Juan Medina Abellan Vice-Captain | - | 4 | 3 | 7 | 631 | ||||||
Mike Bowen | - | 2 | 4 | 6 | 618 | ||||||
Patrick Harrington | - | 5 | 5 | 10 | 610 | ||||||
Charles Gent Captain | - | 3 | 2 | 5 | 590 | ||||||
Jane Galsworthy | - | 0 | 0 | 550 | |||||||
sam cooper | - | 0 | 0 | 549 | |||||||
Ramy Mansour | - | 1 | 0 | 1 | 546 |
Schedule
Please sign in