Witney 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Hepworth Captain Vice-Captain | Spare | 6 | 4 | 10 | 1086 | ||||||
Jordan Barry | - | 2 | 2 | 4 | 1069 | ||||||
James Ryan | - | 4 | 5 | 9 | 1027 | ||||||
Johnny Stephenson Captain | - | 5 | 4 | 9 | 1025 | ||||||
Jon Bennett | - | 4 | 4 | 8 | 972 | ||||||
Robin Sparkes | - | 6 | 7 | 13 | 971 | ||||||
Alex Wildman | - | 1 | 1 | 2 | 916 | ||||||
Olly Willans | - | 2 | 4 | 6 | 844 | ||||||
Kristen Johnson | - | 0 | 0 | 813 | |||||||
Simon Pick | - | 0 | 0 | 806 | |||||||
David Kirk | - | 1 | 2 | 3 | 787 | ||||||
Robert Warner | - | 1 | 0 | 1 | 750 | ||||||
Julie Peachey | - | 0 | 0 | 725 | |||||||
Mike Pinfold | - | 0 | 0 | 723 | |||||||
Carl Alford | - | 1 | 1 | 2 | 684 | ||||||
Isaac Fredericks | - | 0 | 0 | 600 |
Schedule
Please sign in