2022 Autumn Pennant
A1
1 | Mulgrave (1) | 72 | 13 | 3 | 0 | ||||
2 | MCC (1) @ Westerfolds | 61 | 11 | 5 | 0 | ||||
3 | Kooyong (1) | 48 | 8 | 9 | 0 | ||||
4 | Kooyong (2) | 38 | 6 | 9 | 0 | ||||
5 | MCC | 34 | 5 | 10 | 0 | ||||
6 | Lilydale (1) | 28 | 4 | 11 | 0 |
A2
1 | Kooyong (3) | 76 | 14 | 2 | 0 | ||||
2 | Mulgrave (2) | 61 | 11 | 6 | 0 | ||||
3 | Westerfolds (1) | 54 | 10 | 6 | 0 | ||||
4 | TSMC (1) | 51 | 9 | 6 | 0 | ||||
5 | RSY (1) | 39 | 6 | 8 | 0 | ||||
6 | GPHC (2) | 34 | 5 | 9 | 0 | ||||
7 | MCC (3) | 27 | 4 | 10 | 0 | ||||
8 | MCC (2) | 18 | 1 | 13 | 0 |
B1
1 | GPHC (3) | 76 | 14 | 3 | 0 | ||||
2 | RACV (1) | 69 | 13 | 3 | 0 | ||||
3 | MCC (5) | 65 | 12 | 4 | 0 | ||||
4 | Kooyong (4) | 38 | 6 | 9 | 0 | ||||
5 | Bentleigh (1) | 31 | 5 | 9 | 0 | ||||
6 | MCC (4) | 29 | 4 | 10 | 0 | ||||
7 | Mulgrave (3) | 27 | 3 | 11 | 0 | ||||
8 | Westerfolds (2) | 24 | 3 | 11 | 0 |
B2
1 | RACV (3) | 71 | 12 | 4 | 0 | ||||
2 | RSY (2) | 59 | 10 | 6 | 0 | ||||
3 | GPHC (4) | 54 | 10 | 7 | 0 | ||||
4 | MCC (6) | 54 | 10 | 5 | 0 | ||||
5 | RACV (2) | 40 | 7 | 7 | 0 | ||||
6 | MCC (7) | 40 | 7 | 7 | 0 | ||||
7 | Kooyong (5) | 25 | 2 | 12 | 0 | ||||
8 | Bentleigh (2) | 16 | 2 | 12 | 0 |
C1
1 | RACV (4) | 73 | 13 | 4 | 0 | ||||
2 | GPHC (5) | 69 | 12 | 4 | 0 | ||||
3 | MCC (8) | 55 | 10 | 6 | 0 | ||||
4 | Mulgrave (4) | 38 | 6 | 9 | 0 | ||||
5 | Kooyong (6) | 25 | 3 | 12 | 0 | ||||
6 | TSMC (2) | 22 | 3 | 12 | 0 |
C2
1 | TSMC (3) | 76 | 14 | 2 | 0 | ||||
2 | RACV (5) | 70 | 13 | 3 | 0 | ||||
3 | TSMC (4) | 62 | 11 | 6 | 0 | ||||
4 | Bentleigh (3) | 34 | 5 | 10 | 0 | ||||
5 | MCC (9) | 27 | 3 | 12 | 0 | ||||
6 | Veneto (1) | 13 | 1 | 14 | 0 |
D1
1 | Kooyong (7) | 71 | 13 | 4 | 0 | ||||
2 | RACV (6) | 59 | 12 | 4 | 0 | ||||
3 | GPHC (6) | 58 | 9 | 7 | 0 | ||||
4 | Mulgrave (6) | 53 | 9 | 6 | 0 | ||||
5 | RACV (7) | 50 | 9 | 5 | 0 | ||||
6 | MCC (10) | 38 | 6 | 8 | 0 | ||||
7 | Mulgrave (5) | 19 | 2 | 12 | 0 | ||||
8 | GPHC (7) | 12 | 0 | 14 | 0 |
D2
1 | Kooyong (8) | 54 | 9 | 5 | 0 | ||||
2 | RACV (8) | 49 | 8 | 7 | 0 | ||||
3 | Bentleigh (4) | 42 | 7 | 6 | 1 | ||||
4 | Veneto (2) | 37 | 6 | 6 | 1 | ||||
5 | GPHC (8) | 35 | 6 | 6 | 0 | ||||
6 | Mulgrave (7) | 34 | 6 | 6 | 0 | ||||
7 | MCC (11) | 25 | 3 | 9 | 0 |
D3
1 | Sandringham (1) | 72 | 13 | 4 | 0 | ||||
2 | TSMC (5) | 71 | 12 | 4 | 0 | ||||
3 | Bentleigh (5) | 45 | 8 | 8 | 0 | ||||
4 | RACV (9) | 39 | 6 | 9 | 0 | ||||
5 | Mulgrave (8) | 28 | 4 | 11 | 0 | ||||
6 | TSMC (6) | 27 | 4 | 11 | 0 |
E1
1 | GPHC (9) | 71 | 14 | 2 | 0 | ||||
2 | Kooyong (9) | 60 | 10 | 7 | 0 | ||||
3 | TSMC (7) | 46 | 8 | 8 | 0 | ||||
4 | Mulgrave (9) | 37 | 6 | 8 | 1 | ||||
5 | Mulgrave (10) | 37 | 5 | 9 | 1 | ||||
6 | Kooyong (10) | 25 | 3 | 12 | 0 |
E2
1 | Bentleigh (6) | 73 | 15 | 1 | 0 | ||||
2 | RACV (10) | 55 | 10 | 7 | 0 | ||||
3 | Bentleigh (7) | 50 | 8 | 8 | 0 | ||||
4 | Westerfolds (3) | 37 | 4 | 11 | 0 | ||||
5 | GPHC (10) | 37 | 6 | 9 | 0 | ||||
6 | Veneto (3) | 30 | 4 | 11 | 0 |
F1
1 | Mulgrave (11) | 76 | 15 | 2 | 0 | ||||
2 | Kooyong (11) | 72 | 12 | 4 | 0 | ||||
3 | GPHC (11) | 40 | 6 | 10 | 0 | ||||
4 | MCC (12) | 39 | 7 | 8 | 0 | ||||
5 | RACV (11) | 31 | 4 | 11 | 0 | ||||
6 | Bentleigh (8) | 23 | 3 | 12 | 0 |
F2
1 | GPHC (13) | 71 | 14 | 2 | 0 | ||||
2 | Sandringham (2) | 63 | 12 | 5 | 0 | ||||
3 | MCC (13) | 48 | 8 | 8 | 0 | ||||
4 | Veneto (4) | 48 | 7 | 8 | 0 | ||||
5 | GPHC (12) | 41 | 6 | 8 | 0 | ||||
6 | Kooyong (12) | 38 | 7 | 7 | 0 | ||||
7 | Bentleigh (10) | 36 | 6 | 8 | 0 | ||||
8 | Bentleigh (9) | 15 | 0 | 14 | 0 |