D1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Manaia Kara-Brown | 7 | 7 | 100.00 |
2 | Sebastian Seeligson | 1 | 1 | 100.00 |
2 | Lara du Plessis | 1 | 1 | 100.00 |
2 | Aldo Montalto | 1 | 1 | 100.00 |
5 | Simon Allen | 14 | 15 | 93.33 |
6 | Andy Campbell | 11 | 12 | 91.67 |
7 | Eishaanii Sukunesan | 8 | 9 | 88.89 |
7 | Avinash Kumar | 8 | 9 | 88.89 |
7 | Matt Birch | 8 | 9 | 88.89 |
10 | John Daniell | 11 | 14 | 78.57 |
11 | Amos Redfern | 12 | 16 | 75.00 |
12 | Mark Harrison | 9 | 12 | 75.00 |
13 | Tony Fiedler | 3 | 4 | 75.00 |
13 | Colin Currie | 3 | 4 | 75.00 |
15 | Mitchell Stack | 11 | 15 | 73.33 |
16 | Fergus Calwell | 7 | 10 | 70.00 |
17 | Hugh Bear | 9 | 13 | 69.23 |
18 | Shane Robb | 4 | 6 | 66.67 |
19 | Andre Guziak | 2 | 3 | 66.67 |
19 | Peter Bruce | 2 | 3 | 66.67 |
21 | Wen-Shen Lee | 6 | 10 | 60.00 |
21 | Phil Coyne | 6 | 10 | 60.00 |
23 | Ben Taylor | 7 | 12 | 58.33 |
24 | Anthony O'Shannessy | 5 | 9 | 55.56 |
25 | Stephen Frankenberg | 7 | 13 | 53.85 |
26 | Alastair Latimer | 5 | 10 | 50.00 |
27 | James Gates | 3 | 6 | 50.00 |
28 | Trevor Plumridge | 2 | 4 | 50.00 |
28 | Suku SUKUNESAN | 2 | 4 | 50.00 |
30 | Michael Searle | 1 | 2 | 50.00 |
31 | Shane Potter | 5 | 11 | 45.45 |
32 | Krishneel Maharaj | 4 | 9 | 44.44 |
32 | Alistair Don | 4 | 9 | 44.44 |
32 | Luke Martins | 4 | 9 | 44.44 |
35 | Glenn Donnelly | 5 | 12 | 41.67 |
36 | Steve Young | 4 | 10 | 40.00 |
37 | Tim Boylan | 5 | 14 | 35.71 |
38 | Mark White | 4 | 12 | 33.33 |
38 | Jaymes Bonacci | 4 | 12 | 33.33 |
40 | Jan SEBIRE | 3 | 9 | 33.33 |
41 | Peter Mioni | 2 | 6 | 33.33 |
42 | Michael Grange | 1 | 3 | 33.33 |
43 | Russell Jansen | 3 | 11 | 27.27 |
44 | Scott Matterson | 3 | 12 | 25.00 |
44 | Ian George | 3 | 12 | 25.00 |
46 | Shane Way | 2 | 8 | 25.00 |
47 | David Jeffery | 2 | 10 | 20.00 |
47 | Chris Chetwin | 2 | 10 | 20.00 |
47 | Tom Slattery | 2 | 10 | 20.00 |
50 | Tony Scully | 1 | 6 | 16.67 |
51 | Bryan Hui | 1 | 9 | 11.11 |
52 | John Beresford | 0 | 13 | 0.00 |
53 | Mark West | 0 | 7 | 0.00 |
54 | John de Leijer | 0 | 6 | 0.00 |
55 | Ian Skinner | 0 | 2 | 0.00 |
56 | Carina Loi | 0 | 1 | 0.00 |
56 | Harpreet Ahuja | 0 | 1 | 0.00 |
56 | Geoff Chambers | 0 | 1 | 0.00 |
56 | Andrew Cronin | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Andy Campbell | 100.00 | 4 | 0 |
2 | Mark Harrison | 85.71 | 6 | 1 |
3 | Mitchell Stack | 100.00 | 5 | 0 |
4 | Manaia Kara-Brown | 100.00 | 7 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Andy Campbell | 6 | 6 | 100.00 |
2 | Amos Redfern | 4 | 4 | 100.00 |
2 | Avinash Kumar | 4 | 4 | 100.00 |
2 | Manaia Kara-Brown | 4 | 4 | 100.00 |
5 | Eishaanii Sukunesan | 1 | 1 | 100.00 |
5 | Peter Mioni | 1 | 1 | 100.00 |
5 | Sebastian Seeligson | 1 | 1 | 100.00 |
5 | Hugh Bear | 1 | 1 | 100.00 |
5 | Lara du Plessis | 1 | 1 | 100.00 |
10 | John Daniell | 5 | 6 | 83.33 |
11 | Matt Birch | 3 | 4 | 75.00 |
12 | Peter Bruce | 2 | 3 | 66.67 |
13 | Anthony O'Shannessy | 4 | 7 | 57.14 |
14 | Mark White | 4 | 8 | 50.00 |
15 | Steve Young | 3 | 6 | 50.00 |
16 | Krishneel Maharaj | 2 | 4 | 50.00 |
16 | Trevor Plumridge | 2 | 4 | 50.00 |
18 | Simon Allen | 1 | 2 | 50.00 |
18 | Mark Harrison | 1 | 2 | 50.00 |
18 | Fergus Calwell | 1 | 2 | 50.00 |
18 | Andre Guziak | 1 | 2 | 50.00 |
18 | Michael Grange | 1 | 2 | 50.00 |
18 | Shane Robb | 1 | 2 | 50.00 |
24 | Alastair Latimer | 4 | 9 | 44.44 |
25 | Mitchell Stack | 2 | 5 | 40.00 |
26 | Luke Martins | 3 | 8 | 37.50 |
27 | Stephen Frankenberg | 2 | 8 | 25.00 |
27 | Shane Way | 2 | 8 | 25.00 |
29 | Ben Taylor | 1 | 4 | 25.00 |
29 | Wen-Shen Lee | 1 | 4 | 25.00 |
29 | James Gates | 1 | 4 | 25.00 |
32 | Jaymes Bonacci | 2 | 9 | 22.22 |
33 | Scott Matterson | 2 | 10 | 20.00 |
34 | Shane Potter | 1 | 5 | 20.00 |
34 | Chris Chetwin | 1 | 5 | 20.00 |
36 | Ian George | 1 | 6 | 16.67 |
36 | Bryan Hui | 1 | 6 | 16.67 |
38 | Glenn Donnelly | 1 | 7 | 14.29 |
38 | David Jeffery | 1 | 7 | 14.29 |
40 | Tom Slattery | 1 | 9 | 11.11 |
41 | John Beresford | 13 | 0.00 | |
42 | Mark West | 6 | 0.00 | |
43 | John de Leijer | 5 | 0.00 | |
44 | Phil Coyne | 3 | 0.00 | |
44 | Tim Boylan | 3 | 0.00 | |
44 | Jan SEBIRE | 3 | 0.00 | |
47 | Tony Scully | 2 | 0.00 | |
47 | Russell Jansen | 2 | 0.00 | |
47 | Ian Skinner | 2 | 0.00 | |
50 | Alistair Don | 1 | 0.00 | |
50 | Carina Loi | 1 | 0.00 | |
50 | Harpreet Ahuja | 1 | 0.00 | |
50 | Suku SUKUNESAN | 1 | 0.00 | |
50 | Colin Currie | 1 | 0.00 | |
50 | Michael Searle | 1 | 0.00 | |
50 | Andrew Cronin | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Carina Loi | 609 | 1082 | 473 |
2 | Matt Birch | 1043 | 1168 | 125 |
3 | Manaia Kara-Brown | 935 | 1007 | 72 |
4 | Simon Allen | 1096 | 1142 | 46 |
5 | Andy Campbell | 1060 | 1099 | 39 |
6 | Avinash Kumar | 1044 | 1080 | 36 |
7 | John Daniell | 987 | 1019 | 32 |
8 | Trevor Plumridge | 959 | 990 | 31 |
9 | Shane Way | 1028 | 1056 | 28 |
10 | Alastair Latimer | 987 | 1011 | 24 |
11 | Luke Martins | 955 | 976 | 21 |
12 | Andre Guziak | 1063 | 1083 | 20 |
13 | Mitchell Stack | 1072 | 1089 | 17 |
14 | Peter Bruce | 1063 | 1078 | 15 |
15 | Eishaanii Sukunesan | 1047 | 1060 | 13 |
16 | Colin Currie | 1046 | 1057 | 11 |
17 | Mark Harrison | 1087 | 1096 | 9 |
18 | Anthony O'Shannessy | 1083 | 1092 | 9 |
19 | Sebastian Seeligson | 971 | 979 | 8 |
19 | Lara du Plessis | 1004 | 1012 | 8 |
21 | Stephen Frankenberg | 1032 | 1039 | 7 |
22 | Fergus Calwell | 1041 | 1048 | 7 |
23 | Wen-Shen Lee | 1026 | 1031 | 5 |
24 | Amos Redfern | 1092 | 1095 | 3 |
25 | Steve Young | 968 | 971 | 3 |
26 | Shane Potter | 1074 | 1074 | 0 |
27 | James Gates | 1071 | 1071 | 0 |
27 | Shane Robb | 1086 | 1086 | 0 |
29 | Tony Fiedler | 1067 | 1067 | 0 |
30 | Michael Searle | 1016 | 1016 | 0 |
31 | Scott Matterson | 1041 | 1039 | -2 |
32 | Phil Coyne | 1092 | 1088 | -4 |
33 | Harpreet Ahuja | 1040 | 1036 | -4 |
34 | Michael Grange | 1092 | 1087 | -5 |
35 | Mark White | 1016 | 1010 | -6 |
35 | Jaymes Bonacci | 1011 | 1005 | -6 |
37 | Hugh Bear | 1089 | 1082 | -7 |
38 | Ian Skinner | 1057 | 1050 | -7 |
39 | Glenn Donnelly | 1034 | 1026 | -8 |
40 | Tom Slattery | 966 | 958 | -8 |
41 | Suku SUKUNESAN | 1042 | 1033 | -9 |
42 | Andrew Cronin | 966 | 957 | -9 |
43 | Krishneel Maharaj | 1010 | 1000 | -10 |
44 | John Beresford | 1037 | 1026 | -11 |
45 | David Jeffery | 1015 | 1004 | -11 |
46 | Alistair Don | 1112 | 1101 | -11 |
47 | Ben Taylor | 1070 | 1057 | -13 |
48 | Mark West | 1017 | 1004 | -13 |
49 | John de Leijer | 1029 | 1012 | -17 |
50 | Russell Jansen | 1106 | 1087 | -19 |
51 | Geoff Chambers | 1102 | 1083 | -19 |
52 | Chris Chetwin | 995 | 973 | -22 |
53 | Bryan Hui | 1029 | 1006 | -23 |
54 | Jan SEBIRE | 999 | 975 | -24 |
55 | Tony Scully | 1117 | 1091 | -26 |
56 | Aldo Montalto | 982 | 951 | -31 |
57 | Ian George | 1089 | 1056 | -33 |
58 | Peter Mioni | 1038 | 1003 | -35 |
59 | Tim Boylan | 1098 | 1054 | -44 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | John Beresford | 13 | 13 | 100.00 |
2 | Mark West | 7 | 7 | 100.00 |
3 | John de Leijer | 6 | 6 | 100.00 |
4 | Ian Skinner | 2 | 2 | 100.00 |
5 | Carina Loi | 1 | 1 | 100.00 |
5 | Harpreet Ahuja | 1 | 1 | 100.00 |
5 | Geoff Chambers | 1 | 1 | 100.00 |
5 | Andrew Cronin | 1 | 1 | 100.00 |
9 | Bryan Hui | 8 | 9 | 88.89 |
10 | Tony Scully | 5 | 6 | 83.33 |
11 | David Jeffery | 8 | 10 | 80.00 |
11 | Chris Chetwin | 8 | 10 | 80.00 |
11 | Tom Slattery | 8 | 10 | 80.00 |
14 | Scott Matterson | 9 | 12 | 75.00 |
14 | Ian George | 9 | 12 | 75.00 |
16 | Shane Way | 6 | 8 | 75.00 |
17 | Russell Jansen | 8 | 11 | 72.73 |
18 | Mark White | 8 | 12 | 66.67 |
18 | Jaymes Bonacci | 8 | 12 | 66.67 |
20 | Jan SEBIRE | 6 | 9 | 66.67 |
21 | Peter Mioni | 4 | 6 | 66.67 |
22 | Michael Grange | 2 | 3 | 66.67 |
23 | Tim Boylan | 9 | 14 | 64.29 |
24 | Steve Young | 6 | 10 | 60.00 |
25 | Glenn Donnelly | 7 | 12 | 58.33 |
26 | Krishneel Maharaj | 5 | 9 | 55.56 |
26 | Alistair Don | 5 | 9 | 55.56 |
26 | Luke Martins | 5 | 9 | 55.56 |
29 | Shane Potter | 6 | 11 | 54.55 |
30 | Alastair Latimer | 5 | 10 | 50.00 |
31 | James Gates | 3 | 6 | 50.00 |
32 | Trevor Plumridge | 2 | 4 | 50.00 |
32 | Suku SUKUNESAN | 2 | 4 | 50.00 |
34 | Michael Searle | 1 | 2 | 50.00 |
35 | Stephen Frankenberg | 6 | 13 | 46.15 |
36 | Anthony O'Shannessy | 4 | 9 | 44.44 |
37 | Ben Taylor | 5 | 12 | 41.67 |
38 | Wen-Shen Lee | 4 | 10 | 40.00 |
38 | Phil Coyne | 4 | 10 | 40.00 |
40 | Shane Robb | 2 | 6 | 33.33 |
41 | Andre Guziak | 1 | 3 | 33.33 |
41 | Peter Bruce | 1 | 3 | 33.33 |
43 | Hugh Bear | 4 | 13 | 30.77 |
44 | Fergus Calwell | 3 | 10 | 30.00 |
45 | Mitchell Stack | 4 | 15 | 26.67 |
46 | Amos Redfern | 4 | 16 | 25.00 |
47 | Mark Harrison | 3 | 12 | 25.00 |
48 | Tony Fiedler | 1 | 4 | 25.00 |
48 | Colin Currie | 1 | 4 | 25.00 |
50 | John Daniell | 3 | 14 | 21.43 |
51 | Eishaanii Sukunesan | 1 | 9 | 11.11 |
51 | Avinash Kumar | 1 | 9 | 11.11 |
51 | Matt Birch | 1 | 9 | 11.11 |
54 | Andy Campbell | 1 | 12 | 8.33 |
55 | Simon Allen | 1 | 15 | 6.67 |
56 | Manaia Kara-Brown | 0 | 7 | 0.00 |
57 | Sebastian Seeligson | 0 | 1 | 0.00 |
57 | Lara du Plessis | 0 | 1 | 0.00 |
57 | Aldo Montalto | 0 | 1 | 0.00 |