D2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Matt Birch | 10 | 10 | 100.00 |
2 | Philip Kaliny | 4 | 4 | 100.00 |
3 | Tony Abraham | 3 | 3 | 100.00 |
4 | Patrik Roos | 2 | 2 | 100.00 |
5 | Angus Cameron | 1 | 1 | 100.00 |
5 | Raoul Ray | 1 | 1 | 100.00 |
5 | Derek Brooker | 1 | 1 | 100.00 |
5 | Trevor Plumridge | 1 | 1 | 100.00 |
5 | Rahul Vatsa | 1 | 1 | 100.00 |
5 | Lester Green | 1 | 1 | 100.00 |
5 | Adam Gough | 1 | 1 | 100.00 |
5 | John Daniell | 1 | 1 | 100.00 |
5 | John Konstantakopoul… | 1 | 1 | 100.00 |
14 | Anthony Hamawi | 10 | 11 | 90.91 |
15 | Sean Hanrahan | 7 | 8 | 87.50 |
16 | Dean Messina | 4 | 5 | 80.00 |
17 | Eleanor Tan | 3 | 4 | 75.00 |
18 | Peter Andronis | 5 | 7 | 71.43 |
19 | Sam Geurens | 7 | 10 | 70.00 |
19 | Costa Boukouvalas | 7 | 10 | 70.00 |
19 | John Wilson | 7 | 10 | 70.00 |
22 | Nihal Shah | 6 | 9 | 66.67 |
23 | Darren Smith | 4 | 6 | 66.67 |
24 | Michael Nicolazzo | 5 | 8 | 62.50 |
25 | Paul Spencer | 10 | 17 | 58.82 |
26 | duncan fraser | 5 | 9 | 55.56 |
27 | Andrew Cronin | 6 | 11 | 54.55 |
27 | Jennifer Cochrane | 6 | 11 | 54.55 |
29 | Andrew Knox | 5 | 10 | 50.00 |
29 | David Truett | 5 | 10 | 50.00 |
31 | Gavin Fox-Smith | 4 | 8 | 50.00 |
32 | Anjan Roy | 3 | 6 | 50.00 |
33 | Glenn Donnelly | 1 | 2 | 50.00 |
34 | Chris Purbrick | 5 | 11 | 45.45 |
35 | Stuart Whitehead | 3 | 7 | 42.86 |
36 | Ross Carrozza | 5 | 12 | 41.67 |
37 | Charles Meiring | 4 | 10 | 40.00 |
38 | Peter Hortis | 2 | 5 | 40.00 |
39 | Owen Cook | 3 | 8 | 37.50 |
40 | Cameron Blackwell | 3 | 9 | 33.33 |
41 | Gary Selby | 1 | 3 | 33.33 |
42 | Darren Ramsay | 3 | 10 | 30.00 |
43 | Graeme Harry | 2 | 8 | 25.00 |
43 | Adrian Scarff | 2 | 8 | 25.00 |
45 | Christopher Georgiou… | 1 | 4 | 25.00 |
46 | Sebastian Seeligson | 2 | 10 | 20.00 |
47 | Daniel Tyers | 1 | 5 | 20.00 |
48 | Richard Smaldino | 1 | 6 | 16.67 |
49 | Shankar Raju-Devados… | 1 | 7 | 14.29 |
50 | Aldo Montalto | 1 | 8 | 12.50 |
51 | John Gould | 1 | 11 | 9.09 |
52 | Greg Turner | 0 | 9 | 0.00 |
53 | Julie Jones | 0 | 1 | 0.00 |
53 | Richard Walker | 0 | 1 | 0.00 |
53 | Mark Howlett | 0 | 1 | 0.00 |
53 | Richard Bowman | 0 | 1 | 0.00 |
53 | Bobby Gorman | 0 | 1 | 0.00 |
53 | Ben Behar | 0 | 1 | 0.00 |
53 | Peter Mioni | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Matt Birch | 100.00 | 10 | 0 |
2 | Costa Boukouvalas | 100.00 | 4 | 0 |
3 | duncan fraser | 75.00 | 3 | 1 |
4 | Sam Geurens | 83.33 | 5 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Darren Smith | 3 | 3 | 100.00 |
2 | Philip Kaliny | 2 | 2 | 100.00 |
3 | Patrik Roos | 1 | 1 | 100.00 |
3 | Raoul Ray | 1 | 1 | 100.00 |
3 | Tony Abraham | 1 | 1 | 100.00 |
3 | Derek Brooker | 1 | 1 | 100.00 |
3 | Rahul Vatsa | 1 | 1 | 100.00 |
3 | Lester Green | 1 | 1 | 100.00 |
3 | Peter Andronis | 1 | 1 | 100.00 |
3 | John Daniell | 1 | 1 | 100.00 |
3 | John Konstantakopoul… | 1 | 1 | 100.00 |
12 | Sean Hanrahan | 5 | 6 | 83.33 |
13 | Anthony Hamawi | 4 | 5 | 80.00 |
14 | Andrew Cronin | 3 | 4 | 75.00 |
15 | Costa Boukouvalas | 4 | 6 | 66.67 |
16 | Peter Hortis | 2 | 3 | 66.67 |
16 | Eleanor Tan | 2 | 3 | 66.67 |
18 | duncan fraser | 3 | 5 | 60.00 |
18 | Anjan Roy | 3 | 5 | 60.00 |
20 | Jennifer Cochrane | 3 | 6 | 50.00 |
21 | Michael Nicolazzo | 2 | 4 | 50.00 |
21 | Darren Ramsay | 2 | 4 | 50.00 |
21 | Stuart Whitehead | 2 | 4 | 50.00 |
24 | Sam Geurens | 1 | 2 | 50.00 |
24 | Daniel Tyers | 1 | 2 | 50.00 |
24 | John Wilson | 1 | 2 | 50.00 |
27 | Ross Carrozza | 4 | 10 | 40.00 |
28 | Nihal Shah | 2 | 5 | 40.00 |
28 | Charles Meiring | 2 | 5 | 40.00 |
30 | Graeme Harry | 1 | 3 | 33.33 |
30 | Aldo Montalto | 1 | 3 | 33.33 |
32 | Andrew Knox | 2 | 7 | 28.57 |
33 | David Truett | 1 | 4 | 25.00 |
34 | Shankar Raju-Devados… | 1 | 5 | 20.00 |
34 | Cameron Blackwell | 1 | 5 | 20.00 |
36 | Paul Spencer | 1 | 6 | 16.67 |
36 | Sebastian Seeligson | 1 | 6 | 16.67 |
38 | Greg Turner | 8 | 0.00 | |
39 | John Gould | 7 | 0.00 | |
40 | Adrian Scarff | 6 | 0.00 | |
41 | Owen Cook | 3 | 0.00 | |
41 | Gavin Fox-Smith | 3 | 0.00 | |
43 | Chris Purbrick | 2 | 0.00 | |
43 | Richard Smaldino | 2 | 0.00 | |
45 | Julie Jones | 1 | 0.00 | |
45 | Richard Walker | 1 | 0.00 | |
45 | Richard Bowman | 1 | 0.00 | |
45 | Ben Behar | 1 | 0.00 | |
45 | Christopher Georgiou… | 1 | 0.00 | |
45 | Gary Selby | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Darren Ramsay | 600 | 882 | 282 |
2 | Sean Hanrahan | 825 | 1011 | 186 |
3 | Angus Cameron | 898 | 998 | 100 |
4 | Matt Birch | 1073 | 1168 | 95 |
5 | Ben Behar | 865 | 922 | 57 |
6 | Derek Brooker | 880 | 936 | 56 |
7 | Philip Kaliny | 931 | 978 | 47 |
8 | Rahul Vatsa | 845 | 890 | 45 |
9 | Anthony Hamawi | 950 | 992 | 42 |
10 | Adam Gough | 846 | 886 | 40 |
11 | Anjan Roy | 846 | 885 | 39 |
12 | Costa Boukouvalas | 966 | 999 | 33 |
13 | Trevor Plumridge | 959 | 990 | 31 |
14 | John Daniell | 994 | 1019 | 25 |
15 | Tony Abraham | 886 | 909 | 23 |
16 | Ross Carrozza | 883 | 903 | 20 |
17 | Andrew Knox | 982 | 1001 | 19 |
18 | Raoul Ray | 862 | 881 | 19 |
19 | Eleanor Tan | 951 | 967 | 16 |
20 | Nihal Shah | 901 | 916 | 15 |
21 | Darren Smith | 917 | 932 | 15 |
22 | Patrik Roos | 936 | 950 | 14 |
23 | John Konstantakopoul… | 900 | 910 | 10 |
24 | Sebastian Seeligson | 971 | 979 | 8 |
25 | Jennifer Cochrane | 931 | 938 | 7 |
26 | Stuart Whitehead | 1003 | 1009 | 6 |
27 | Paul Spencer | 920 | 925 | 5 |
28 | duncan fraser | 952 | 954 | 2 |
29 | Gavin Fox-Smith | 949 | 950 | 1 |
30 | Dean Messina | 997 | 997 | 0 |
31 | Michael Nicolazzo | 977 | 976 | -1 |
32 | Peter Andronis | 963 | 962 | -1 |
33 | Mark Howlett | 907 | 905 | -2 |
34 | Sam Geurens | 940 | 936 | -4 |
35 | John Wilson | 1045 | 1038 | -7 |
36 | Shankar Raju-Devados… | 890 | 883 | -7 |
37 | Gary Selby | 970 | 962 | -8 |
38 | Bobby Gorman | 1025 | 1017 | -8 |
39 | Andrew Cronin | 966 | 957 | -9 |
40 | Charles Meiring | 948 | 939 | -9 |
41 | Cameron Blackwell | 949 | 940 | -9 |
42 | Richard Walker | 929 | 920 | -9 |
43 | Glenn Donnelly | 1036 | 1026 | -10 |
44 | Adrian Scarff | 931 | 920 | -11 |
45 | Chris Purbrick | 955 | 940 | -15 |
46 | Greg Turner | 904 | 888 | -16 |
47 | Christopher Georgiou… | 933 | 914 | -19 |
48 | David Truett | 1027 | 1006 | -21 |
49 | Daniel Tyers | 923 | 901 | -22 |
50 | Lester Green | 881 | 859 | -22 |
51 | Owen Cook | 936 | 913 | -23 |
52 | Richard Bowman | 853 | 824 | -29 |
53 | Aldo Montalto | 982 | 951 | -31 |
54 | Richard Smaldino | 992 | 961 | -31 |
55 | Julie Jones | 893 | 862 | -31 |
56 | Graeme Harry | 941 | 909 | -32 |
57 | Peter Hortis | 961 | 927 | -34 |
58 | Peter Mioni | 1038 | 1003 | -35 |
59 | John Gould | 1004 | 966 | -38 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Greg Turner | 9 | 9 | 100.00 |
2 | Julie Jones | 1 | 1 | 100.00 |
2 | Richard Walker | 1 | 1 | 100.00 |
2 | Mark Howlett | 1 | 1 | 100.00 |
2 | Richard Bowman | 1 | 1 | 100.00 |
2 | Bobby Gorman | 1 | 1 | 100.00 |
2 | Ben Behar | 1 | 1 | 100.00 |
2 | Peter Mioni | 1 | 1 | 100.00 |
9 | John Gould | 10 | 11 | 90.91 |
10 | Aldo Montalto | 7 | 8 | 87.50 |
11 | Shankar Raju-Devados… | 6 | 7 | 85.71 |
12 | Richard Smaldino | 5 | 6 | 83.33 |
13 | Sebastian Seeligson | 8 | 10 | 80.00 |
14 | Daniel Tyers | 4 | 5 | 80.00 |
15 | Graeme Harry | 6 | 8 | 75.00 |
15 | Adrian Scarff | 6 | 8 | 75.00 |
17 | Christopher Georgiou… | 3 | 4 | 75.00 |
18 | Darren Ramsay | 7 | 10 | 70.00 |
19 | Cameron Blackwell | 6 | 9 | 66.67 |
20 | Gary Selby | 2 | 3 | 66.67 |
21 | Owen Cook | 5 | 8 | 62.50 |
22 | Charles Meiring | 6 | 10 | 60.00 |
23 | Peter Hortis | 3 | 5 | 60.00 |
24 | Ross Carrozza | 7 | 12 | 58.33 |
25 | Stuart Whitehead | 4 | 7 | 57.14 |
26 | Chris Purbrick | 6 | 11 | 54.55 |
27 | Andrew Knox | 5 | 10 | 50.00 |
27 | David Truett | 5 | 10 | 50.00 |
29 | Gavin Fox-Smith | 4 | 8 | 50.00 |
30 | Anjan Roy | 3 | 6 | 50.00 |
31 | Glenn Donnelly | 1 | 2 | 50.00 |
32 | Andrew Cronin | 5 | 11 | 45.45 |
32 | Jennifer Cochrane | 5 | 11 | 45.45 |
34 | duncan fraser | 4 | 9 | 44.44 |
35 | Paul Spencer | 7 | 17 | 41.18 |
36 | Michael Nicolazzo | 3 | 8 | 37.50 |
37 | Nihal Shah | 3 | 9 | 33.33 |
38 | Darren Smith | 2 | 6 | 33.33 |
39 | Sam Geurens | 3 | 10 | 30.00 |
39 | Costa Boukouvalas | 3 | 10 | 30.00 |
39 | John Wilson | 3 | 10 | 30.00 |
42 | Peter Andronis | 2 | 7 | 28.57 |
43 | Eleanor Tan | 1 | 4 | 25.00 |
44 | Dean Messina | 1 | 5 | 20.00 |
45 | Sean Hanrahan | 1 | 8 | 12.50 |
46 | Anthony Hamawi | 1 | 11 | 9.09 |
47 | Matt Birch | 0 | 10 | 0.00 |
48 | Philip Kaliny | 0 | 4 | 0.00 |
49 | Tony Abraham | 0 | 3 | 0.00 |
50 | Patrik Roos | 0 | 2 | 0.00 |
51 | Angus Cameron | 0 | 1 | 0.00 |
51 | Raoul Ray | 0 | 1 | 0.00 |
51 | Derek Brooker | 0 | 1 | 0.00 |
51 | Trevor Plumridge | 0 | 1 | 0.00 |
51 | Rahul Vatsa | 0 | 1 | 0.00 |
51 | Lester Green | 0 | 1 | 0.00 |
51 | Adam Gough | 0 | 1 | 0.00 |
51 | John Daniell | 0 | 1 | 0.00 |
51 | John Konstantakopoul… | 0 | 1 | 0.00 |