Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 NP (E) 98 24 21 3 0 %
2 SAFRA (E) 93 24 19 4 1 %
3 SCC (E) 91 24 19 4 1 %
4 UCSC (E) 89 24 18 6 0 %
5 BC (E) 67 24 15 9 0 %
6 SP (E) 64 24 13 11 0 %
7 AB (E) 63 24 12 11 1 %
8 NOBLE (E) 49 24 10 14 0 %
9 CSC (E) 38 24 7 16 1 %
10 OSC (E) 37 24 5 17 2 %
11 US (E) 35 24 5 18 1 %
12 SIA (E) 27 24 4 18 2 %
13 HC (E) 20 24 3 20 1 %
Weekly Breakdown
Date  NP (E)  SAFRA (E)  SCC (E)  UCSC (E)  BC (E)  SP (E)  AB (E)  NOBLE (E)  CSC (E)  OSC (E)  US (E)  SIA (E)  HC (E)
Total: 98 93 91 89 67 64 63 49 38 37 35 27 20
25th Feb 2019 4 5 5 5 0 5 4 1 1 0 0 BYE 0 All Results
4th Mar 2019 BYE 4 3 2 1 3 4 4 2 1 0 5 1 All Results
11th Mar 2019 3 3 4 2 2 2 1 1 4 4 BYE 3 1 All Results
18th Mar 2019 5 4 4 5 3 BYE 1 0 2 1 2 0 3 All Results
25th Mar 2019 5 4 5 4 BYE 1 5 4 0 1 1 0 0 All Results
1st Apr 2019 3 5 2 5 0 5 3 BYE 0 4 2 1 0 All Results
8th Apr 2019 3 2 4 BYE 3 1 2 5 4 1 4 1 0 All Results
15th Apr 2019 5 3 4 2 2 2 3 1 3 3 2 0 BYE All Results
22nd Apr 2019 4 5 5 5 5 3 BYE 0 0 0 1 2 0 All Results
29th Apr 2019 5 5 BYE 4 0 3 5 4 1 0 2 1 0 All Results
6th May 2019 1 1 4 4 3 2 3 2 2 BYE 3 1 4 All Results
13th May 2019 4 BYE 5 4 5 1 1 0 4 1 4 0 1 All Results
20th May 2019 5 4 5 5 5 4 1 0 BYE 0 0 1 0 All Results
3rd Jun 2019 4 4 1 5 4 3 2 3 1 2 1 BYE 0 All Results
10th Jun 2019 BYE 5 5 0 0 4 4 4 1 1 1 4 1 All Results
17th Jun 2019 4 1 2 4 4 1 3 4 1 3 BYE 1 2 All Results
24th Jun 2019 5 4 4 5 5 BYE 1 0 3 1 0 0 2 All Results
1st Jul 2019 5 5 4 4 BYE 5 5 0 1 0 1 0 0 All Results
8th Jul 2019 2 5 3 0 5 4 4 BYE 0 5 1 0 1 All Results
15th Jul 2019 1 4 4 BYE 4 1 1 5 3 5 -1 2 0 All Results
22nd Jul 2019 5 2 4 5 4 3 0 1 2 1 3 0 BYE All Results
29th Jul 2019 5 4 5 5 4 4 BYE 1 1 0 0 1 -2 All Results
5th Aug 2019 5 5 BYE 5 0 3 1 5 0 4 2 0 0 All Results
12th Aug 2019 5 4 1 0 3 2 5 3 -2 BYE 2 4 1 All Results
19th Aug 2019 5 BYE 3 4 4 1 0 1 4 0 4 2 1 All Results
26th Aug 2019 5 5 5 5 1 1 4 0 BYE -1 0 -2 4 All Results
Team Points Graph