NOBLE (E)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mohit Handa | - | 6 | 6 | 12 | 1153 | ||||||
Alfie Goh | - | 5 | 5 | 10 | 627 | ||||||
Tan Pin Shin Lewis | - | 3 | 0 | 3 | 617 | ||||||
Chua Michael Vice-Captain | - | 8 | 10 | 18 | 600 | ||||||
Pei Xiong Huang | - | 3 | 1 | 4 | 571 | ||||||
william yong | - | 9 | 4 | 13 | 567 | ||||||
Arunmohan A | - | 6 | 7 | 13 | 564 | ||||||
Pak Lam Au Yeong Captain | - | 0 | 1 | 1 | 563 | ||||||
Loh Guan Wei Chaunce | - | 3 | 2 | 5 | 562 | ||||||
lam kai yoon | - | 0 | 3 | 3 | 547 | ||||||
Thye Xi .Phua | - | 3 | 3 | 6 | 510 | ||||||
Thomas Ong | - | 2 | 6 | 8 | 505 |
Schedule
Please sign in