AB (E)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guillaume Lepoutre | - | 3 | 4 | 7 | 654 | ||||||
Guillaume GILLERON | - | 4 | 1 | 5 | 635 | ||||||
Rahul Sharma | - | 3 | 0 | 3 | 621 | ||||||
Yuven Sankar | - | 4 | 7 | 11 | 617 | ||||||
Gastaud Nicolas Captain | - | 7 | 7 | 14 | 611 | ||||||
Rishi Bedi Vice-Captain | - | 4 | 5 | 9 | 611 | ||||||
Zhou Huan John Lai | - | 2 | 0 | 2 | 611 | ||||||
Yen Shenq Lee | - | 5 | 4 | 9 | 610 | ||||||
Zafer Djabri | - | 1 | 4 | 5 | 603 | ||||||
Shen Jie Ung | - | 0 | 0 | 594 | |||||||
Liow Kiun Yong | - | 1 | 1 | 2 | 578 | ||||||
Shaun Lim | - | 0 | 1 | 1 | 561 | ||||||
Andrew Guy Sceats | - | 7 | 8 | 15 | 550 | ||||||
Martin Chudoba | - | 0 | 0 | 550 | |||||||
Pratham Ranjan | - | 2 | 0 | 2 | 541 | ||||||
Benjamin Tee Chin Keat | - | 1 | 4 | 5 | 498 |
Schedule
Please sign in