2024 Spring Pennant - North
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Willoughby 1 | 191 | Briars @ Thornleigh 1 | 27 November 7:00pm Willoughby Squash Club | 6 |
2 | Briars @ Thornleigh 1 | 167 | Willoughby 1 | 27 November 7:00pm Willoughby Squash Club | 22 |
3 | MAASH 1 | 136 | Briars @ Thornleigh 3 | 28 November 7:00pm Thornleigh Squash Centre | Pending |
4 | Briars @ Thornleigh 3 | 129 | MAASH 1 | 28 November 7:00pm Thornleigh Squash Centre | Pending |
5 | Elanora 1 | 90 | Briars @ Thornleigh 2 | 28 November 7:00pm Elanora Squash & Fitness Centre | Pending |
6 | Briars @ Thornleigh 2 | 71 | Elanora 1 | 28 November 7:00pm Elanora Squash & Fitness Centre | Pending |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Willoughby 3 | 127 | Dural Rec 2 | 28 November 7:00pm Willoughby Squash Club | Pending |
2 | Mac Uni 1 | 121 | 27 November 7:00pm | BYE | |
3 | Briars @ Thornleigh 4 | 94 | Willoughby 2 | 28 November 7:00pm Willoughby Squash Club | Pending |
4 | Willoughby 2 | 87 | Briars @ Thornleigh 4 | 28 November 7:00pm Willoughby Squash Club | Pending |
5 | Dural Rec 2 | 75 | Willoughby 3 | 28 November 7:00pm Willoughby Squash Club | Pending |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Briars @ Thornleigh 5 | 169 | Willoughby 4 | 28 November 7:00pm Thornleigh Squash Centre | Pending |
2 | Briars @ Thornleigh 7 | 157 | MAASH 2 | 28 November 7:00pm MAASH | Pending |
3 | Willoughby 4 | 132 | Briars @ Thornleigh 5 | 28 November 7:00pm Thornleigh Squash Centre | Pending |
4 | MAASH 2 | 118 | Briars @ Thornleigh 7 | 28 November 7:00pm MAASH | Pending |
5 | Briars @ Thornleigh 6 | 106 | Next Gen 02 | 28 November 7:00pm Thornleigh Squash Centre | Pending |
6 | Next Gen 02 | 68 | Briars @ Thornleigh 6 | 28 November 7:00pm Thornleigh Squash Centre | Pending |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Elanora 2 | 178 | Norths 1 | 28 November 7:00pm Norths Squash Club | Pending |
2 | Norths 1 | 173 | Elanora 2 | 28 November 7:00pm Norths Squash Club | Pending |
3 | Mac Uni 2 | 139 | MAASH 3 | 28 November 7:00pm Macquarie University Squash Club | Pending |
4 | MAASH 3 | 123 | Mac Uni 2 | 28 November 7:00pm Macquarie University Squash Club | Pending |
5 | Elanora 3 | 117 | Next Gen 01 | 27 November 7:00pm Next Gen Health and Fitness Ryde | 28 |
6 | Next Gen 01 | 54 | Elanora 3 | 27 November 7:00pm Next Gen Health and Fitness Ryde | 0 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Killara Golf Club 1 | 148 | MAASH 5 | 27 November 6:30pm Killara Golf Club | Pending |
2 | Norths 2 | 148 | Briars @ Thornleigh 8 | 28 November 7:00pm Thornleigh Squash Centre | Pending |
3 | Willoughby 5 | 142 | MAASH 4 | 28 November 7:00pm MAASH | Pending |
4 | MAASH 5 | 127 | Killara Golf Club 1 | 27 November 6:30pm Killara Golf Club | Pending |
5 | Briars @ Thornleigh 8 | 96 | Norths 2 | 28 November 7:00pm Thornleigh Squash Centre | Pending |
6 | MAASH 4 | 95 | Willoughby 5 | 28 November 7:00pm MAASH | Pending |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | North Manly 1 | 165 | Mac Uni 3 | 28 November 7:00pm Macquarie University Squash Club | Pending |
2 | Elanora 4 | 155 | MAASH 6 | 28 November 7:00pm Elanora Squash & Fitness Centre | Pending |
3 | MAASH 6 | 143 | Elanora 4 | 28 November 7:00pm Elanora Squash & Fitness Centre | Pending |
4 | Mac Uni 3 | 121 | North Manly 1 | 28 November 7:00pm Macquarie University Squash Club | Pending |
5 | Next Gen 03 | 103 | Mac Uni 4 | 27 November 7:00pm Macquarie University Squash Club | 20 |
6 | Mac Uni 4 | 97 | Next Gen 03 | 27 November 7:00pm Macquarie University Squash Club | 8 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MAASH 7 | 184 | Norths 3 | 27 November 7:00pm MAASH | 18 |
2 | Briars @ Thornleigh 9 | 142 | Willoughby 6 | 28 November 7:00pm Willoughby Squash Club | Pending |
3 | Norths 3 | 134 | MAASH 7 | 27 November 7:00pm MAASH | 10 |
4 | Willoughby 6 | 126 | Briars @ Thornleigh 9 | 28 November 7:00pm Willoughby Squash Club | Pending |
5 | Next Gen 05 | 108 | Next Gen 04 | 28 November 7:00pm Next Gen Health and Fitness Ryde | Pending |
6 | Next Gen 04 | 90 | Next Gen 05 | 28 November 7:00pm Next Gen Health and Fitness Ryde | Pending |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Briars @ Thornleigh 10 | 216 | Briars @ Thornleigh 11 | 28 November 7:00pm Thornleigh Squash Centre | Pending |
2 | Elanora 5 | 150 | Next Gen 06 | 27 November 7:00pm Next Gen Health and Fitness Ryde | Pending |
3 | MAASH 8 | 135 | Mac Uni 5 | 28 November 7:00pm Macquarie University Squash Club | Pending |
4 | Mac Uni 5 | 117 | MAASH 8 | 28 November 7:00pm Macquarie University Squash Club | Pending |
5 | Briars @ Thornleigh 11 | 106 | Briars @ Thornleigh 10 | 28 November 7:00pm Thornleigh Squash Centre | Pending |
6 | Next Gen 06 | 32 | Elanora 5 | 27 November 7:00pm Next Gen Health and Fitness Ryde | Pending |
Division 9 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Elanora 6 | 212 | Willoughby 7 | 28 November 7:00pm Elanora Squash & Fitness Centre | Pending |
2 | Mac Uni 6 | 163 | Briars @ Thornleigh 12 | 28 November 7:00pm Thornleigh Squash Centre | Pending |
3 | Willoughby 7 | 137 | Elanora 6 | 28 November 7:00pm Elanora Squash & Fitness Centre | Pending |
4 | Norths 4 | 107 | MAASH 9 | 27 November 7:00pm Norths Squash Club | 21 |
5 | MAASH 9 | 86 | Norths 4 | 27 November 7:00pm Norths Squash Club | 7 |
6 | Briars @ Thornleigh 12 | 79 | Mac Uni 6 | 28 November 7:00pm Thornleigh Squash Centre | Pending |