Division 6: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Nick Press | 5 | 5 | 100.00 |
2 | Patrick Fairweather | 4 | 4 | 100.00 |
3 | Alex Lonnen | 2 | 2 | 100.00 |
4 | Chris Sayers | 1 | 1 | 100.00 |
4 | Luke Donabauer | 1 | 1 | 100.00 |
4 | Sachit Mathur | 1 | 1 | 100.00 |
4 | Tim van Ewyk | 1 | 1 | 100.00 |
4 | Woody Lee | 1 | 1 | 100.00 |
9 | Kai Everson Sodahl | 7 | 8 | 87.50 |
10 | Steve Dawson | 5 | 6 | 83.33 |
11 | Alan Bailey | 6 | 8 | 75.00 |
12 | Tony Wai | 3 | 4 | 75.00 |
13 | Paul Farrell | 5 | 7 | 71.43 |
13 | Ruian Chu | 5 | 7 | 71.43 |
13 | Robin Shimwell | 5 | 7 | 71.43 |
13 | Bobbie Anders | 5 | 7 | 71.43 |
17 | Shubhankar Bera | 7 | 10 | 70.00 |
18 | Tim Blinco | 7 | 11 | 63.64 |
19 | Phil Smith | 5 | 8 | 62.50 |
20 | Ajay Bhatia | 3 | 5 | 60.00 |
21 | Brett Hobson | 4 | 8 | 50.00 |
22 | Matthew Wilson | 3 | 6 | 50.00 |
23 | Anthony Pugh | 2 | 4 | 50.00 |
23 | Thilak Rathnayake | 2 | 4 | 50.00 |
25 | Matthew Nade | 1 | 2 | 50.00 |
25 | Darryl Harrison | 1 | 2 | 50.00 |
25 | Robert Bowles | 1 | 2 | 50.00 |
28 | Nick Ryan | 4 | 10 | 40.00 |
29 | Santiago Morandé | 2 | 5 | 40.00 |
30 | Bruce Janson | 3 | 8 | 37.50 |
31 | Robert Souksavath | 3 | 9 | 33.33 |
32 | Brendan Crawley | 2 | 6 | 33.33 |
33 | Peter Heidecker | 1 | 3 | 33.33 |
34 | David-2 Perry | 2 | 8 | 25.00 |
34 | James Warr | 2 | 8 | 25.00 |
36 | Yvonne Fan | 0 | 9 | 0.00 |
37 | Dean Rowley | 0 | 8 | 0.00 |
38 | Damian Sue | 0 | 6 | 0.00 |
39 | John Assaf | 0 | 3 | 0.00 |
39 | Simon (Smifffffy) Sm… | 0 | 3 | 0.00 |
41 | Leonie Forbes | 0 | 2 | 0.00 |
41 | Sandeep Mittal | 0 | 2 | 0.00 |
41 | Paul Cottrell | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Alan Bailey | 1223 |
2 | Patrick Fairweather | 1158 |
3 | Kai Everson Sodahl | 1145 |
4 | Steve Dawson | 1140 |
5 | Tim van Ewyk | 1137 |
6 | Robin Shimwell | 1122 |
7 | Nick Ryan | 1118 |
8 | Brett Hobson | 1107 |
9 | Anthony Pugh | 1104 |
10 | Robert Souksavath | 1103 |
11 | Alex Lonnen | 1080 |
12 | Shubhankar Bera | 1074 |
13 | Matthew Nade | 1056 |
14 | Bobbie Anders | 1052 |
15 | Bruce Janson | 1047 |
16 | Tim Blinco | 1040 |
17 | James Warr | 1039 |
18 | Brendan Crawley | 1035 |
19 | Ruian Chu | 1033 |
19 | Matthew Wilson | 1033 |
21 | Dean Rowley | 1028 |
22 | Ajay Bhatia | 1018 |
23 | Luke Donabauer | 1017 |
24 | John Assaf | 1015 |
24 | Tony Wai | 1015 |
26 | Phil Smith | 1013 |
27 | Darryl Harrison | 999 |
28 | Paul Farrell | 991 |
29 | Nick Press | 979 |
30 | Simon (Smifffffy) Sm… | 978 |
31 | Robert Bowles | 977 |
32 | Chris Sayers | 969 |
33 | Yvonne Fan | 967 |
33 | Santiago Morandé | 967 |
35 | David-2 Perry | 963 |
36 | Peter Heidecker | 943 |
37 | Thilak Rathnayake | 933 |
37 | Sandeep Mittal | 933 |
39 | Damian Sue | 921 |
40 | Woody Lee | 918 |
41 | Leonie Forbes | 906 |
42 | Sachit Mathur | 899 |
43 | Paul Cottrell | 898 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Patrick Fairweather | 100.00 | 4 | 0 |
2 | Kai Everson Sodahl | 85.71 | 6 | 1 |
3 | Steve Dawson | 80.00 | 4 | 1 |
4 | Nick Press | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Nick Press | 2 | 2 | 100.00 |
1 | Tony Wai | 2 | 2 | 100.00 |
3 | Chris Sayers | 1 | 1 | 100.00 |
3 | Sachit Mathur | 1 | 1 | 100.00 |
3 | Woody Lee | 1 | 1 | 100.00 |
3 | Patrick Fairweather | 1 | 1 | 100.00 |
3 | Paul Farrell | 1 | 1 | 100.00 |
3 | Alex Lonnen | 1 | 1 | 100.00 |
9 | Brett Hobson | 3 | 6 | 50.00 |
10 | Phil Smith | 2 | 4 | 50.00 |
11 | Ruian Chu | 1 | 2 | 50.00 |
12 | Tim Blinco | 3 | 7 | 42.86 |
13 | Nick Ryan | 2 | 6 | 33.33 |
14 | Ajay Bhatia | 1 | 3 | 33.33 |
14 | Matthew Wilson | 1 | 3 | 33.33 |
16 | Shubhankar Bera | 1 | 4 | 25.00 |
16 | Bruce Janson | 1 | 4 | 25.00 |
16 | Santiago Morandé | 1 | 4 | 25.00 |
19 | Brendan Crawley | 1 | 5 | 20.00 |
20 | David-2 Perry | 1 | 7 | 14.29 |
21 | Yvonne Fan | 8 | 0.00 | |
22 | Damian Sue | 6 | 0.00 | |
22 | Dean Rowley | 6 | 0.00 | |
24 | Robert Souksavath | 5 | 0.00 | |
25 | James Warr | 4 | 0.00 | |
26 | Anthony Pugh | 2 | 0.00 | |
26 | Simon (Smifffffy) Sm… | 2 | 0.00 | |
26 | Sandeep Mittal | 2 | 0.00 | |
26 | Thilak Rathnayake | 2 | 0.00 | |
26 | Bobbie Anders | 2 | 0.00 | |
26 | Paul Cottrell | 2 | 0.00 | |
32 | John Assaf | 1 | 0.00 | |
32 | Leonie Forbes | 1 | 0.00 | |
32 | Peter Heidecker | 1 | 0.00 | |
32 | Darryl Harrison | 1 | 0.00 | |
32 | Robin Shimwell | 1 | 0.00 | |
32 | Matthew Nade | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Tim van Ewyk | 1100 | 1137 | 37 |
2 | Shubhankar Bera | 1038 | 1074 | 36 |
3 | Bobbie Anders | 1016 | 1052 | 36 |
4 | Patrick Fairweather | 1124 | 1158 | 34 |
5 | Tim Blinco | 1008 | 1040 | 32 |
6 | Santiago Morandé | 939 | 967 | 28 |
7 | Nick Ryan | 1091 | 1118 | 27 |
8 | Woody Lee | 894 | 918 | 24 |
9 | Bruce Janson | 1024 | 1047 | 23 |
10 | Nick Press | 958 | 979 | 21 |
11 | Tony Wai | 995 | 1015 | 20 |
12 | Brett Hobson | 1089 | 1107 | 18 |
13 | Chris Sayers | 959 | 969 | 10 |
14 | Alex Lonnen | 1072 | 1080 | 8 |
15 | Ajay Bhatia | 1011 | 1018 | 7 |
16 | Paul Farrell | 985 | 991 | 6 |
17 | Sachit Mathur | 893 | 899 | 6 |
18 | Thilak Rathnayake | 928 | 933 | 5 |
19 | David-2 Perry | 959 | 963 | 4 |
20 | Brendan Crawley | 1031 | 1035 | 4 |
21 | Ruian Chu | 1030 | 1033 | 3 |
22 | Phil Smith | 1011 | 1013 | 2 |
23 | Matthew Wilson | 1032 | 1033 | 1 |
24 | Sandeep Mittal | 932 | 933 | 1 |
25 | Luke Donabauer | 1016 | 1017 | 1 |
26 | Steve Dawson | 1140 | 1140 | 0 |
27 | Darryl Harrison | 1000 | 999 | -1 |
28 | Kai Everson Sodahl | 1147 | 1145 | -2 |
29 | Anthony Pugh | 1106 | 1104 | -2 |
30 | Matthew Nade | 1058 | 1056 | -2 |
31 | James Warr | 1042 | 1039 | -3 |
32 | Damian Sue | 924 | 921 | -3 |
33 | Robin Shimwell | 1126 | 1122 | -4 |
34 | Robert Souksavath | 1110 | 1103 | -7 |
35 | Paul Cottrell | 906 | 898 | -8 |
36 | Dean Rowley | 1037 | 1028 | -9 |
37 | Robert Bowles | 986 | 977 | -9 |
38 | Peter Heidecker | 953 | 943 | -10 |
39 | Simon (Smifffffy) Sm… | 990 | 978 | -12 |
40 | Leonie Forbes | 920 | 906 | -14 |
41 | Yvonne Fan | 984 | 967 | -17 |
42 | John Assaf | 1034 | 1015 | -19 |
43 | Alan Bailey | 1243 | 1223 | -20 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Yvonne Fan | 9 | 9 | 100.00 |
2 | Dean Rowley | 8 | 8 | 100.00 |
3 | Damian Sue | 6 | 6 | 100.00 |
4 | John Assaf | 3 | 3 | 100.00 |
4 | Simon (Smifffffy) Sm… | 3 | 3 | 100.00 |
6 | Leonie Forbes | 2 | 2 | 100.00 |
6 | Sandeep Mittal | 2 | 2 | 100.00 |
6 | Paul Cottrell | 2 | 2 | 100.00 |
9 | David-2 Perry | 6 | 8 | 75.00 |
9 | James Warr | 6 | 8 | 75.00 |
11 | Robert Souksavath | 6 | 9 | 66.67 |
12 | Brendan Crawley | 4 | 6 | 66.67 |
13 | Peter Heidecker | 2 | 3 | 66.67 |
14 | Bruce Janson | 5 | 8 | 62.50 |
15 | Nick Ryan | 6 | 10 | 60.00 |
16 | Santiago Morandé | 3 | 5 | 60.00 |
17 | Brett Hobson | 4 | 8 | 50.00 |
18 | Matthew Wilson | 3 | 6 | 50.00 |
19 | Anthony Pugh | 2 | 4 | 50.00 |
19 | Thilak Rathnayake | 2 | 4 | 50.00 |
21 | Matthew Nade | 1 | 2 | 50.00 |
21 | Darryl Harrison | 1 | 2 | 50.00 |
21 | Robert Bowles | 1 | 2 | 50.00 |
24 | Ajay Bhatia | 2 | 5 | 40.00 |
25 | Phil Smith | 3 | 8 | 37.50 |
26 | Tim Blinco | 4 | 11 | 36.36 |
27 | Shubhankar Bera | 3 | 10 | 30.00 |
28 | Paul Farrell | 2 | 7 | 28.57 |
28 | Ruian Chu | 2 | 7 | 28.57 |
28 | Robin Shimwell | 2 | 7 | 28.57 |
28 | Bobbie Anders | 2 | 7 | 28.57 |
32 | Alan Bailey | 2 | 8 | 25.00 |
33 | Tony Wai | 1 | 4 | 25.00 |
34 | Steve Dawson | 1 | 6 | 16.67 |
35 | Kai Everson Sodahl | 1 | 8 | 12.50 |
36 | Nick Press | 0 | 5 | 0.00 |
37 | Patrick Fairweather | 0 | 4 | 0.00 |
38 | Alex Lonnen | 0 | 2 | 0.00 |
39 | Chris Sayers | 0 | 1 | 0.00 |
39 | Luke Donabauer | 0 | 1 | 0.00 |
39 | Sachit Mathur | 0 | 1 | 0.00 |
39 | Tim van Ewyk | 0 | 1 | 0.00 |
39 | Woody Lee | 0 | 1 | 0.00 |