MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Johannes VAN WIJK | ZA | Somerset West Tennis Club | Gareth Igesund | No | - |
[1] | Gareth Igesund | Western Province Cricket Club (Tennis) | Johannes VAN WIJK | No | - | |
[2] | Mark BACKEBERG | ZA | Constantia Tennis Club | John COETZEE | No | - |
[2] | John COETZEE | ZA | Hugenote Hoerskool | Mark BACKEBERG | No | - |
- | Roelof Willem VAN DER MERWE | ZA | Bonnievale High | Quinn Abercrombie | No | - |
- | Sebastian MILLAN | ZA | Edgemead Tennis Club | Bradley DORE | No | - |
- | Bradley DORE | Edgemead Tennis Club | Sebastian MILLAN | No | - | |
- | Philip Strauss | ZA | Laerskool Vredendal | Keith Lindsay | No | - |
- | Quinn Abercrombie | ZA | Plumstead Tennis Club | Roelof Willem VAN DER MERWE | No | - |
- | Luca GRANVOGL | Somerset West Tennis Club | Lucas PENTZ | No | - | |
- | Keith Lindsay | Schoombee Tennis Club | Philip Strauss | No | - | |
- | Robert Picard | ZA | Llandudno Sports Club | Olwethu Socishe | No | - |
- | Lucas PENTZ | Evertsdal Tennis Club | Luca GRANVOGL | No | - | |
- | Cebo Faleni | Ruben JOUBERT | No | - | ||
- | Olwethu Socishe | ZA | Robert Picard | No | - | |
- | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Cebo Faleni | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-10-01 2:15pm | A1 | CHR - Court 4 |
Gareth Igesund [1]
Johannes VAN WIJK [1]
|
Lucas PENTZ
Luca GRANVOGL
|
6-2, 6-2 |
2022-10-01 2:15pm | A2 | CHR - Court 1 |
Bradley DORE
Sebastian MILLAN
|
Ruben JOUBERT
Cebo Faleni
|
6-2, 6-3 |
2022-10-01 2:15pm | A3 | CHR - Court 2 |
Robert Picard
Olwethu Socishe
|
Quinn Abercrombie
Roelof Willem VAN DER MERWE
|
6-4, 6-4 |
2022-10-01 2:15pm | A4 | CHR - Court 3 |
Keith Lindsay
Philip Strauss
|
John COETZEE [2]
Mark BACKEBERG [2]
|
6-7(5), 4-6 |
2022-10-02 11:00am | A5 | CHR - Court 1 |
Gareth Igesund [1]
Johannes VAN WIJK [1]
|
Bradley DORE
Sebastian MILLAN
|
6-4, 6-3 |
2022-10-02 11:00am | A6 | CHR - Court 2 |
Robert Picard
Olwethu Socishe
|
John COETZEE [2]
Mark BACKEBERG [2]
|
2-6, 1-6 |
2022-10-02 12:45pm | A7 | CHR - Court 1 |
Gareth Igesund [1]
Johannes VAN WIJK [1]
|
John COETZEE [2]
Mark BACKEBERG [2]
|
6-4, 6-4 |