BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Juvan Van Niekerk | Grey college | Louis Fourie | No | - | |
[1] | Louis Fourie | Laerskool Universitas (Tjokkies) | Juvan Van Niekerk | No | - | |
[2] | GYSBERT JOOSTE | ZA | Douglas High | Jandre Higgs | No | - |
[2] | Jandre Higgs | ZA | Hopetown High | GYSBERT JOOSTE | No | - |
- | Nicolas Du Toit | Grey College Primary | Kitso Modise | No | - | |
- | Nathan Nel | ZA | Laerskool Universitas (Tjokkies) | Liam van Schalkwyk | No | - |
- | Tiaan Kriek | Newton Primary | Izak Treurnich | No | - | |
- | Kitso Modise | ZA | CBC | Nicolas Du Toit | No | - |
- | Izak Treurnich | ZA | Newton Primary | Tiaan Kriek | No | - |
- | Liam van Schalkwyk | ZA | Park Tennis Club | Nathan Nel | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Louis Fourie [1]
Juvan Van Niekerk [1]
|
|
|
2022-08-26 2:00pm | A2 | NEW - Court 5 |
Liam van Schalkwyk
Nathan Nel
|
Kitso Modise
Nicolas Du Toit
|
7-6, 6-7, 6-10 |
TBD | A3 | - |
Izak Treurnich
Tiaan Kriek
|
|
|
TBD | A4 | - |
|
GYSBERT JOOSTE [2]
Jandre Higgs [2]
|
|
2022-08-26 3:15pm | A5 | NEW - Court 3 |
Louis Fourie [1]
Juvan Van Niekerk [1]
|
Kitso Modise
Nicolas Du Toit
|
6-1, 5-7, 10-7 |
2022-08-26 2:00pm | A6 | NEW - Court 6 |
Izak Treurnich
Tiaan Kriek
|
GYSBERT JOOSTE [2]
Jandre Higgs [2]
|
2-6, 1-6 |
2022-08-27 3:00pm | A7 | NEW - Court 5 |
Louis Fourie [1]
Juvan Van Niekerk [1]
|
GYSBERT JOOSTE [2]
Jandre Higgs [2]
|
6-3, 3-6, 10-5 |