A - SPECIAL PLATE
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Nathan George | NZ | City Houses Squash Racquets Association | No | - |
- | Peter Georgievski | Werrington Squash & Fitness Centre | No | - | |
- | Kyle Noble | MAASH | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Nathan George
|
|
|
2022-04-30 6:00pm | A2 | MAASH - |
Peter Georgievski
|
Kyle Noble
|
9-11, 8-11, 9-11 |
2022-05-01 1:00pm | A3 | MAASH - |
Nathan George
|
Kyle Noble
|
11-7, 11-5, 3-11, 11-8 |