U19 Girls - Round Robin (Nr 1's)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Savannah Ingledew | ZA | Surrey | Yes | Nr 1 Box A U/19 |
[2] | Nicola Bentley | ZA | Victoria Country Club (PMB) | Yes | Nr 1 Box B U/19 |
[3] | Siana Middleton | ZA | KZN Schools Squash | Yes | Nr 1 Box C U/19 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Nr 1 Box A U/19 | No | - | ||
[2] | Nr 1 Box B U/19 | No | - | ||
[3] | Nr 1 Box C U/19 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-04-24 12:00pm | Box 1: X1 | WCC - MATCH |
Savannah Ingledew [1]
|
Nicola Bentley [2]
|
11-3, 11-2, 11-1 |
2022-04-23 10:30am | Box 1: X2 | PEP - Court 2 |
Savannah Ingledew [1]
|
Siana Middleton [3]
|
11-5, 11-1, 11-1 |
2022-04-22 9:00am | Box 1: X3 | PEP - Court 1 |
Nicola Bentley [2]
|
Siana Middleton [3]
|
11-5, 11-6, 11-4 |