GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Meri Sandenbergh | ZA | Recreation Tennis Club | Jenna Theron | No | - |
[1] | Jenna Theron | ZA | Evertsdal Tennis Club | Meri Sandenbergh | No | - |
[2] | Angelica van Vuuren | ZA | Glen Country Club | Petà Kruger | No | - |
[2] | Petà Kruger | Hoër Meisieskool Bloemhof | Angelica van Vuuren | No | - | |
- | Eloise Rowe-Davies | Kelvin Grove Tennis Club | Joane van geest | No | - | |
- | Jana Smith | ZA | De Villiers Graaff Primary School | Ansone Van Geest | No | - |
- | Anna White | ZA | Kelvin Grove Tennis Club | Leah Pheiffer | No | - |
- | Joane van geest | ZA | De Hoop Primary School | Eloise Rowe-Davies | No | - |
- | Rone Lourens | Laerskool Koue Bokkeveld | Jomarié Kotze | No | - | |
- | Ansone Van Geest | ZA | De Hoop Primary School | Jana Smith | No | - |
- | Jomarié Kotze | ZA | Laerskool Koue Bokkeveld | Rone Lourens | No | - |
- | Chris-Marie Lourens | Laerskool Koue Bokkeveld | Mia-Lize Van Der Vyver | No | - | |
- | Leah Pheiffer | Parow Tennis Club | Anna White | No | - | |
- | Imke Els | ZA | Welgemoed Tennis Club | Gabriella Steytler | No | - |
- | Gabriella Steytler | ZA | Randburg Tennis Club | Imke Els | No | - |
- | Mia-Lize Van Der Vyver | ZA | Step Ahead Tennis Academy | Chris-Marie Lourens | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-04-30 1:00pm | A1 | BPS - |
Meri Sandenbergh [1]
Jenna Theron [1]
|
Anna White
Leah Pheiffer
|
6-2, 6-0 |
2022-04-30 1:00pm | A2 | BPS - |
Jomarié Kotze
Rone Lourens
|
Ansone Van Geest
Jana Smith
|
6-0, 7-6 |
2022-04-30 1:00pm | A3 | BPS - |
Gabriella Steytler
Imke Els
|
Chris-Marie Lourens
Mia-Lize Van Der Vyver
|
2-6, 5-7 |
2022-04-30 1:00pm | A4 | BPS - |
Joane van geest
Eloise Rowe-Davies
|
Angelica van Vuuren [2]
Petà Kruger [2]
|
2-6, 2-6 |
2022-04-30 2:15pm | A5 | BPS - |
Meri Sandenbergh [1]
Jenna Theron [1]
|
Jomarié Kotze
Rone Lourens
|
6-2, 6-0 |
2022-04-30 2:15pm | A6 | BPS - |
Chris-Marie Lourens
Mia-Lize Van Der Vyver
|
Angelica van Vuuren [2]
Petà Kruger [2]
|
2-6, 1-6 |
2022-05-01 2:30pm | A7 | BPS - Court 1 |
Meri Sandenbergh [1]
Jenna Theron [1]
|
Angelica van Vuuren [2]
Petà Kruger [2]
|
2-6, 7-6, 7-10 |