BD 16 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Sagen Hugo | ZA | Mitchells Plain Tennis Club | Pierre Badenhorst | No | - |
[1] | Pierre Badenhorst | ZA | Chrismar Tennis Club | Sagen Hugo | No | - |
[2] | Ivan Beukes | ZA | Paarl Gymnasium High School | Joseph Phillipson | No | - |
[2] | Joseph Phillipson | ZA | Pinelands Tennis Club | Ivan Beukes | No | - |
[3] | Michael Loram | ZA | Edgemead Tennis Club | Matteo Tramontano | No | - |
[3] | Matteo Tramontano | Edgemead Tennis Club | Michael Loram | No | - | |
[4] | TJ Chuene | ZA | Lebowakgomo Tennis Club | Refentse Ramokgola | No | - |
[4] | Refentse Ramokgola | Amos Tennis Academy | TJ Chuene | No | - | |
- | Charl Wepener | ZA | Burgersdorp Tennis Club | Benjamin Loots | No | - |
- | Benjamin Loots | ZA | Hermanus Tennis Club | Charl Wepener | No | - |
- | Kian Beeslaar | ZA | Hartebeespoort High | Nicolai Paraian | No | - |
- | Christiaan Franken | ZA | Italian Club | Tassius Junior CHIGARIRO | No | - |
- | Joshua Perry | St. Benedicts High | Kamohelo Molapo | No | - | |
- | Aadil Vally | ZA | Wits University Tennis Club | Christiaan Campher | No | - |
- | Ben SCHOLTZ | ZA | Grey college | Riku Le Roux | No | - |
- | Riku Le Roux | ZA | Cepha Tennis Club | Ben SCHOLTZ | No | - |
- | Christiaan Campher | ZA | Fairland Tennis Club | Aadil Vally | No | - |
- | Calum Saayman | ZA | German Country Club | Aeron Edwards | No | - |
- | Nicolai Paraian | ZA | Rivonia Recreation Club | Kian Beeslaar | No | - |
- | Kamohelo Molapo | Joshua Perry | No | - | ||
- | Heinrich WASSERFALL | ZA | Hoërskool Waterkloof | Beukes Van den Berg | No | - |
- | Tassius Junior CHIGARIRO | Somerset College High | Christiaan Franken | No | - | |
- | Beukes Van den Berg | ZA | Hoërskool Waterkloof | Heinrich WASSERFALL | No | - |
- | Cameron OLIVER | ZA | Curro Hillcrest | Adam Tilbury | No | - |
- | Aeron Edwards | ZA | Calum Saayman | No | - | |
- | Adam Tilbury | ZA | Laddsworth Primary School | Cameron OLIVER | No | - |
- | Matthew WILSON | ZA | Westville Boys High | Johannes Adam | No | - |
- | Johannes Adam | ZA | Westville Boys High | Matthew WILSON | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Sagen Hugo [1]
Pierre Badenhorst [1]
|
|
|
2022-03-31 3:15pm | A2 | OMS - Court 1 |
Christiaan Campher
Aadil Vally
|
Aeron Edwards
Calum Saayman
|
6-2, 6-1 |
2022-03-31 3:15pm | A3 | OMS - Court 2 |
Michael Loram [3]
Matteo Tramontano [3]
|
Cameron OLIVER
Adam Tilbury
|
6-2, 6-3 |
2022-03-31 3:15pm | A4 | OMS - Court 3 |
Joshua Perry
Kamohelo Molapo
|
Benjamin Loots
Charl Wepener
|
6-1, 5-7, 10-7 |
2022-03-31 3:15pm | A5 | OMS - Court 4 |
Ben SCHOLTZ
Riku Le Roux
|
Kian Beeslaar
Nicolai Paraian
|
7-5, 6-0 |
2022-03-31 3:15pm | A6 | OMS - Court 5 |
Beukes Van den Berg
Heinrich WASSERFALL
|
Refentse Ramokgola [4]
TJ Chuene [4]
|
6-1, 6-2 |
2022-03-31 3:15pm | A7 | OMS - Court 6 |
Christiaan Franken
Tassius Junior CHIGARIRO
|
Johannes Adam
Matthew WILSON
|
3-6, 6-7(6) |
TBD | A8 | - |
|
Joseph Phillipson [2]
Ivan Beukes [2]
|
|
2022-04-02 1:30pm | A9 | OMS - Court 5 |
Sagen Hugo [1]
Pierre Badenhorst [1]
|
Christiaan Campher
Aadil Vally
|
6-3, 6-4 |
N/A | A10 | - |
Michael Loram [3]
Matteo Tramontano [3]
(Did not play)
|
Joshua Perry
Kamohelo Molapo
|
Walkover |
2022-04-02 1:30pm | A11 | OMS - Court 7 |
Ben SCHOLTZ
Riku Le Roux
|
Beukes Van den Berg
Heinrich WASSERFALL
|
0-6, 2-6 |
N/A | A12 | GRE - Court 6 |
Johannes Adam
Matthew WILSON
|
Joseph Phillipson [2]
Ivan Beukes [2]
(Did not play)
|
Walkover |
N/A | A13 | GRE - Court 17 |
Sagen Hugo [1]
Pierre Badenhorst [1]
|
Joshua Perry
Kamohelo Molapo
(Did not play)
|
Walkover |
2022-04-04 10:00am | A14 | GRE - Court 18 |
Beukes Van den Berg
Heinrich WASSERFALL
|
Johannes Adam
Matthew WILSON
|
No Result |
2022-04-04 11:00am | A15 | GRE - Court 5 |
Sagen Hugo [1]
Pierre Badenhorst [1]
|
|