Men's Over 55's Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Bruce MacDonald | No | - | ||
- | Gary Davison | GB | Dunnings Squash & Racketball Club | No | - |
- | NICK JONES | Stourbridge Lawn Tennis and Squash Club | No | - | |
- | Roger Hainsworth | GB | Dunnings Squash & Racketball Club | No | - |
- | SIMON PORTER | Dover Squash and Racketball Club | No | - | |
- | Christo Kachelhoffer | GB | Bexley Lawn Tennis, Squash, and Racketball Club | No | - |
- | Martyn Christopher | Llantrisant Squash & Racketball Club | No | - | |
- | Martin Hall | Stourbridge Lawn Tennis and Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-07-16 11:20am | A1 | EPCUK - Court 8 |
Bruce MacDonald
|
Gary Davison
|
11-7, 11-5, 9-11, 11-8 |
2022-07-16 2:20pm | A2 | EPCUK - Court 3 |
NICK JONES
|
Roger Hainsworth
|
9-11, 14-16, 9-11 |
2022-07-16 2:10pm | A3 | EPCUK - Court 4 |
SIMON PORTER
|
Christo Kachelhoffer
|
9-11, 10-12, 9-11 |
2022-07-17 11:55am | A4 | EPCUK - Court 7 |
Martyn Christopher
|
Martin Hall
|
No Result |
2022-07-17 11:20am | A5 | EPCUK - Court 5 |
Bruce MacDonald
|
Roger Hainsworth
|
11-4, 11-8, 13-11 |
TBD | A6 | - |
Christo Kachelhoffer
|
|
|
2022-07-17 2:15pm | A7 | EPCUK - Court 5 |
Bruce MacDonald
|
Christo Kachelhoffer
|