BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Bogdan Mandic | Grey College Primary | Jannes KRAUSE | No | - | |
[1] | Jannes KRAUSE | ZA | Grey College Primary | Bogdan Mandic | No | - |
[2] | Albert Liebenberg | ZA | Grey College Primary | Matthew Goodchild | No | - |
[2] | Matthew Goodchild | Grey College Primary | Albert Liebenberg | No | - | |
- | Jacobus van Pletzen | ZA | Grey College High | Petri Eksteen | No | - |
- | Joran Jacobs | President Brand Primary | William Harding | No | - | |
- | Stephan Potgieter | Alberhart Tennis Club | Orefenyeditse Mamabolo | No | - | |
- | William Harding | ZA | Lapesa Tennis Club | Joran Jacobs | No | - |
- | Petri Eksteen | ZA | Curro Kathu School | Jacobus van Pletzen | No | - |
- | Orefenyeditse Mamabolo | Sol Plaatje University | Stephan Potgieter | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jannes KRAUSE [1]
Bogdan Mandic [1]
|
|
|
TBD | A2 | - |
|
Stephan Potgieter
Orefenyeditse Mamabolo
|
|
2022-03-04 2:45pm | A3 | FS TS - Court 8 |
Petri Eksteen
Jacobus van Pletzen
|
William Harding
Joran Jacobs
|
6-1, 6-0 |
TBD | A4 | - |
|
Matthew Goodchild [2]
Albert Liebenberg [2]
|
|
2022-03-04 4:00pm | A5 | FS TS - Court 7 |
Jannes KRAUSE [1]
Bogdan Mandic [1]
|
Stephan Potgieter
Orefenyeditse Mamabolo
|
6-0, 6-3 |
2022-03-04 4:00pm | A6 | FS TS - Court 8 |
Petri Eksteen
Jacobus van Pletzen
|
Matthew Goodchild [2]
Albert Liebenberg [2]
|
2-6, 5-7 |
2022-03-05 1:30pm | A7 | GRE - Court 4 |
Jannes KRAUSE [1]
Bogdan Mandic [1]
|
Matthew Goodchild [2]
Albert Liebenberg [2]
|
6-4, 6-3 |