MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Mark BACKEBERG | ZA | Constantia Tennis Club | Wade HERMANUS | No | - |
- | Benjamin MACFARLAINE | ZA | Claremont | Goran KRIVOKAPIC | No | - |
- | Nicholas VAN AKEN | ZA | Table View Tennis Club | Keith Lindsay | Yes | |
- | Cebo Faleni | Olwethu Socishe | No | - | ||
- | Buhle Qina | Neo Sauls | No | - | ||
- | Vuyolwethu Qeqe | ZA | Parow Tennis Club | hlelokuhle matika | No | - |
[2] | Drikus DE JAGER | ZA | Great Tennis | FransWillem VAN DER MERWE | No | - |
[1] | Wade HERMANUS | ZA | Kenridge Tennis Club | Mark BACKEBERG | No | - |
[2] | FransWillem VAN DER MERWE | ZA | Paarl Boys High School | Drikus DE JAGER | No | - |
- | hlelokuhle matika | Advantage Primary | Vuyolwethu Qeqe | No | - | |
- | Keith Lindsay | Schoombee Tennis Club | Nicholas VAN AKEN | No | - | |
- | Goran KRIVOKAPIC | Pinelands Tennis Club | Benjamin MACFARLAINE | No | - | |
- | Olwethu Socishe | ZA | Cebo Faleni | No | - | |
- | Neo Sauls | Buhle Qina | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Mark BACKEBERG [1]
Wade HERMANUS [1]
|
|
|
2022-02-27 11:00am | A2 | PINE - Court 1 |
Benjamin MACFARLAINE
Goran KRIVOKAPIC
|
Nicholas VAN AKEN
Keith Lindsay
|
6-3, 6-0 |
N/A | A3 | PINE - Court 2 |
Cebo Faleni
Olwethu Socishe
|
Buhle Qina
Neo Sauls
(Did not play)
|
Walkover |
N/A | A4 | PINE - Court 3 |
Vuyolwethu Qeqe
hlelokuhle matika
(Did not play)
|
Drikus DE JAGER [2]
FransWillem VAN DER MERWE [2]
|
Walkover |
2022-02-27 12:45pm | A5 | PINE - Court 1 |
Mark BACKEBERG [1]
Wade HERMANUS [1]
|
Benjamin MACFARLAINE
Goran KRIVOKAPIC
|
3-6, 6-3, 9-11 |
2022-02-27 12:45pm | A6 | PINE - Court 2 |
Cebo Faleni
Olwethu Socishe
|
Drikus DE JAGER [2]
FransWillem VAN DER MERWE [2]
|
0-6, 2-6 |
2022-02-27 2:00pm | A7 | PINE - Court 1 |
Benjamin MACFARLAINE
Goran KRIVOKAPIC
|
Drikus DE JAGER [2]
FransWillem VAN DER MERWE [2]
|
1-6, 6-7(5) |