Ladies 2nd Plate 9 - 12
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Megan Maree | ZA | Parkview Squash Centre | Yes | player 9 |
[2] | Yes | player 10 | |||
[3] | Jordyn Campbell | ZA | University of Johannesburg | Yes | Player 11 |
[4] | Kate Rowe | ZA | Parkview Squash Centre | Yes | player 12 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | player 9 | No | - | ||
- | player 10 | No | - | ||
[3] | Player 11 | No | - | ||
[4] | player 12 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-10-10 10:00am | : X1 | PVSC - 10 |
Megan Maree [1]
|
[2]
|
11-5, 11-3, 11-6 |
N/A | : X2 | PVSC - 7 |
Megan Maree [1]
|
Jordyn Campbell [3]
(Did not play)
|
Walkover |
2021-10-08 6:00pm | : X3 | PVSC - 5 |
Megan Maree [1]
|
Kate Rowe [4]
|
11-6, 12-10, 11-5 |
2021-10-08 6:30pm | : X4 | PVSC - 5 |
[2]
|
Jordyn Campbell [3]
|
11-9, 11-7, 15-13 |
2021-10-09 10:45am | : X5 | PVSC - 7 |
[2]
|
Kate Rowe [4]
|
9-11, 11-9, 8-11, 15-13, 6-11 |
N/A | : X6 | PVSC - 9 |
Jordyn Campbell [3]
(Did not play)
|
Kate Rowe [4]
|
Walkover |