BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Nhlakanipho NGWENYA | Fairland Tennis Club | Jayden SUMMERS | No | - | |
- | Albert Liebenberg | ZA | Grey College Primary | Ludwig Du Toit | No | - |
- | Nicholas Franken | ZA | Italian Tennis Club | Mieder Erasmus | No | - |
- | Kelly Mostert | ZA | Villieria Tennis Club | Connor Miller | No | - |
[3] | Pavlos Christoforakis | ZA | Borys Alexander | No | - | |
- | Wihan Snyders | Affies | Lincoln Boshoff | No | - | |
- | Bo-Xiang Hosseini | BW | Gerrie Dippenaar Tennis Academy | Tshepang Maisela | No | - |
- | Lesedi Muller | ZA | Curro Hazeldene Primary | George Mandala | No | - |
- | Declan Halsey | St Stithians Boys' College | Sekani Vara | No | - | |
- | Daniël van Romburgh | Mooirivier Laerskool | Lukas Kotze | No | - | |
- | Blake Bekker | Amos' Tennis Academy | Wian Du Plessis | No | - | |
[4] | Francois Boshoff | ZA | Affies | Lourens Swanepoel | No | - |
- | Ethan Dodd | ZA | Belgrave Tennis Club | Guy Leviner | No | - |
- | Alexander Bell | North West | Jahndri Coetzee | No | - | |
- | Alex Petrov | Bedfordview Country Club | Franco Colin | No | - | |
[2] | Bogdan Mandic | Grey College Primary | Niel Erasmus | No | - | |
[1] | Jayden SUMMERS | Midstream College | Nhlakanipho NGWENYA | No | - | |
[2] | Niel Erasmus | ZA | Garsfontein Primary | Bogdan Mandic | No | - |
[3] | Borys Alexander | ZA | Pavlos Christoforakis | No | - | |
[4] | Lourens Swanepoel | ZA | Brooklyn-Union Tennis Club | Francois Boshoff | No | - |
- | Lincoln Boshoff | Affies | Wihan Snyders | No | - | |
- | Mieder Erasmus | Garsfontein Primary | Nicholas Franken | No | - | |
- | George Mandala | Sandton Sports Club | Lesedi Muller | No | - | |
- | Ludwig Du Toit | Grey College Primary | Albert Liebenberg | No | - | |
- | Sekani Vara | Boskruin Tennis Club | Declan Halsey | No | - | |
- | Guy Leviner | ZA | Old Edwardian Tennis Club | Ethan Dodd | No | - |
- | Connor Miller | ZA | Northern suburbs Tennis Club | Kelly Mostert | No | - |
- | Franco Colin | ZA | Next Generation Tennis | Alex Petrov | No | - |
- | Tshepang Maisela | ZA | Hammanskraal Tennis Club | Bo-Xiang Hosseini | No | - |
- | Wian Du Plessis | ZA | Polokwane Tennis Club | Blake Bekker | No | - |
- | Lukas Kotze | Bailliepark | Daniël van Romburgh | No | - | |
- | Jahndri Coetzee | Potchefstroom Gimnasium | Alexander Bell | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-12-11 1:30pm | A1 | EPTC - Court 1 |
Nhlakanipho NGWENYA [1]
Jayden SUMMERS [1]
|
Albert Liebenberg
Ludwig Du Toit
|
6-4, 6-0 |
N/A | A2 | - |
Nicholas Franken
Mieder Erasmus
|
Kelly Mostert
Connor Miller
(Did not play)
|
Walkover |
2021-12-11 1:30pm | A3 | EPTC - Court 3 |
Pavlos Christoforakis [3]
Borys Alexander [3]
|
Wihan Snyders
Lincoln Boshoff
|
6-2, 6-1 |
2021-12-11 1:40pm | A4 | EPTC - Court 16 |
Bo-Xiang Hosseini
Tshepang Maisela
|
Lesedi Muller
George Mandala
|
4-6, 6-4, 14-12 |
2021-12-11 1:30pm | A5 | EPTC - Court 4 |
Declan Halsey
Sekani Vara
|
Daniël van Romburgh
Lukas Kotze
|
6-1, 1-6, 7-10 |
2021-12-11 1:30pm | A6 | EPTC - Court 5 |
Blake Bekker
Wian Du Plessis
|
Francois Boshoff [4]
Lourens Swanepoel [4]
|
2-6, 1-6 |
2021-12-11 1:30pm | A7 | EPTC - Court 6 |
Ethan Dodd
Guy Leviner
|
Alexander Bell
Jahndri Coetzee
|
6-0, 4-6, 10-3 |
2021-12-11 1:30pm | A8 | EPTC - Court 7 |
Alex Petrov
Franco Colin
|
Bogdan Mandic [2]
Niel Erasmus [2]
|
1-6, 1-6 |
2021-12-14 1:00pm | A9 | EPTC - Court 8 |
Nhlakanipho NGWENYA [1]
Jayden SUMMERS [1]
|
Nicholas Franken
Mieder Erasmus
|
6-0, 6-1 |
2021-12-14 1:00pm | A10 | EPTC - Court 7 |
Pavlos Christoforakis [3]
Borys Alexander [3]
|
Bo-Xiang Hosseini
Tshepang Maisela
|
6-0, 6-0 |
2021-12-14 1:00pm | A11 | EPTC - Court 6 |
Daniël van Romburgh
Lukas Kotze
|
Francois Boshoff [4]
Lourens Swanepoel [4]
|
3-6, 6-7(5) |
2021-12-14 1:00pm | A12 | EPTC - Court 5 |
Ethan Dodd
Guy Leviner
|
Bogdan Mandic [2]
Niel Erasmus [2]
|
6-3, 6-3 |
2021-12-14 3:00pm | A13 | EPTC - Court 10 |
Nhlakanipho NGWENYA [1]
Jayden SUMMERS [1]
|
Pavlos Christoforakis [3]
Borys Alexander [3]
|
6-2, 7-5 |
2021-12-14 3:00pm | A14 | EPTC - Court 11 |
Francois Boshoff [4]
Lourens Swanepoel [4]
|
Ethan Dodd
Guy Leviner
|
4-6, 2-6 |
2021-12-15 11:00am | A15 | EPTC - Court 16 |
Nhlakanipho NGWENYA [1]
Jayden SUMMERS [1]
|
Ethan Dodd
Guy Leviner
|
6-3, 6-4 |