Ladies 5 to 12 playoff
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | PSA Loser # 2 | No | - | ||
[2] | Shannon Fraser | ZA | Uitsig Squash Club | No | - |
[3] | PSA Loser # 3 | No | - | ||
[4] | PSA Loser #4 | No | - | ||
[5] | Winner 1 Playoff 9/16 | No | - | ||
[6] | Winner 2 playoff 9/16 | No | - | ||
[7] | Daniella Middleton | Yes | Winner 3 playoff 9/16 | ||
[8] | Winner 4 playoff 9/16 | No | - | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[7] | Winner 3 playoff 9/16 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-05-26 6:00pm | A1 | PVSC - |
PSA Loser # 2 [1]
|
Winner 4 playoff 9/16 [8]
|
|
2021-05-26 5:30pm | A2 | PVSC - |
Winner 2 playoff 9/16 [6]
|
PSA Loser #4 [4]
|
|
2021-05-26 6:00pm | A3 | PVSC - |
PSA Loser # 3 [3]
|
Winner 1 Playoff 9/16 [5]
|
|
2021-05-26 5:30pm | A4 | PVSC - |
Daniella Middleton [7]
|
Shannon Fraser [2]
|
7-11, 5-11, 11-8, 10-12 |