BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Albert Oberholster | Postmusburg Primary | Regardt Hartman | No | - | |
[1] | Regardt Hartman | ZA | Curro Kathu School | Albert Oberholster | No | - |
[2] | Leendert Pieter Aucamp | ZA | Kathu Primary | Stephan Ludik | No | - |
[2] | Stephan Ludik | ZA | Curro Kathu School | Leendert Pieter Aucamp | No | - |
- | Tristen du Toit | ZA | Orange Noord Primary | Nico Hodgson | No | - |
- | Joshua Roos | Curro Kathu School | Adriaan Opperman | No | - | |
- | Nico Hodgson | Orange Noord Primary | Tristen du Toit | No | - | |
- | Adriaan Opperman | Kathu Tennis Club | Joshua Roos | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-06-25 2:00pm | A1 | KTC - Court 4 |
Albert Oberholster [1]
Regardt Hartman [1]
|
Tristen du Toit
Nico Hodgson
|
3-6, 2-6 |
2021-06-25 2:00pm | A2 | KTC - Court 5 |
Joshua Roos
Adriaan Opperman
|
Stephan Ludik [2]
Leendert Pieter Aucamp [2]
|
1-6, 2-6 |
2021-06-25 3:30pm | A3 | KTC - Court 2 |
Tristen du Toit
Nico Hodgson
|
Stephan Ludik [2]
Leendert Pieter Aucamp [2]
|
4-6, 7-5, 5-10 |