U11 Girls - Sat
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Karissa CHEUNG | Thornleigh Squash Centre | No | - | |
- | Ella Matthews | AU | Yass Squash Club | No | - |
- | Mila Maziuk | Thornleigh Squash Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-05-08 11:30am | Box 1: X1 | WSC - Court 4 |
Karissa CHEUNG
|
Ella Matthews
|
3-11, 5-11, 5-11 |
2021-05-08 9:00am | Box 1: X2 | WSC - Court 3 |
Karissa CHEUNG
|
Mila Maziuk
|
4-11, 1-11, 1-11 |
2021-05-08 1:30pm | Box 1: X3 | WSC - Court 6 |
Ella Matthews
|
Mila Maziuk
|
5-11, 9-11, 4-11 |