BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Charl Wepener | ZA | Burgersdorp Tennis Club | Jannes KRAUSE | No | - |
[1] | Jannes KRAUSE | ZA | Grey College Primary | Charl Wepener | No | - |
[2] | Francois Holtzhausen | Lapesa Tennis Club | Victor Greeff | No | - | |
[2] | Victor Greeff | Laerskool Hartswater | Francois Holtzhausen | No | - | |
- | Franklin Orji | ZA | Grey college | Hennie Swanepoel | No | - |
- | Jano Niemann | ZA | Ramblers Sports Grounds | Rijn Oosthuizen | No | - |
- | Juan du Plessis | ZA | Diamantveld High | Hanru Rademeyer | No | - |
- | Hennie Swanepoel | Douglas High | Franklin Orji | No | - | |
- | Hanru Rademeyer | Lapesa Tennis Club | Juan du Plessis | No | - | |
- | Rijn Oosthuizen | ZA | Jano Niemann | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jannes KRAUSE [1]
Charl Wepener [1]
|
|
|
TBD | A2 | - |
|
Rijn Oosthuizen
Jano Niemann
|
|
2021-05-07 3:30pm | A3 | DIA - Court 1 |
Hennie Swanepoel
Franklin Orji
|
Hanru Rademeyer
Juan du Plessis
|
1-6, 6-7(1) |
TBD | A4 | - |
|
Victor Greeff [2]
Francois Holtzhausen [2]
|
|
2021-05-07 2:00pm | A5 | DIA - Court 4 |
Jannes KRAUSE [1]
Charl Wepener [1]
|
Rijn Oosthuizen
Jano Niemann
|
6-2, 6-0 |
2021-05-08 3:00pm | A6 | PAR - Court 5 |
Hanru Rademeyer
Juan du Plessis
|
Victor Greeff [2]
Francois Holtzhausen [2]
|
2-6, 6-4, 10-8 |
2021-05-08 4:00pm | A7 | PAR - Court 5 |
Jannes KRAUSE [1]
Charl Wepener [1]
|
Hanru Rademeyer
Juan du Plessis
|
6-2, 6-0 |