MD 55
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Chappy HOLTZHAUSEN | Morningside Country Club | Rob SELLERS | No | - | |
- | Rob Maguire | Belgrave Tennis Club | Michael Ritchie | No | - | |
- | Rob SELLERS | GB | Morningside Country Club | Chappy HOLTZHAUSEN | No | - |
- | Fanie Nkosi | ZA | Vosloorus Zakheni Tennis Club | Masondo Nkosi | No | - |
- | Masondo Nkosi | ZA | Kwa Thema Sports for Physically Disabled | Fanie Nkosi | No | - |
- | Michael Ritchie | ZA | Selection Park Tennis Club | Rob Maguire | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-05-01 1:00pm | Box 1: X1 | AATC - Court 15 |
Chappy HOLTZHAUSEN
Rob SELLERS
|
Masondo Nkosi
Fanie Nkosi
|
|
2021-05-01 3:00pm | Box 1: X2 | AATC - Court 1 |
Chappy HOLTZHAUSEN
Rob SELLERS
|
Rob Maguire
Michael Ritchie
|
|
2021-05-02 3:00pm | Box 1: X3 | AATC - Court 5 |
Masondo Nkosi
Fanie Nkosi
|
Rob Maguire
Michael Ritchie
|