MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Juan-Heinrich Bornman | ZA | Brooklyn-Union Tennis Club | MARK AGGENBACH | No | - |
[1] | MARK AGGENBACH | Rustenburg Primary | Juan-Heinrich Bornman | No | - | |
[2] | JACOBUS mouton | ZA | Rustenburg High | Tshepang Chaane | No | - |
[2] | Tshepang Chaane | ZA | Hammanskraal Tennis Club | JACOBUS mouton | No | - |
- | LJ FICK | ZA | Pietersburg Hoërskool | Sarel Van Rooyen | No | - |
- | Luke CLIFTON | ZA | Wanderers Tennis Club | Marthinus BADENHORST | No | - |
- | EDWIN EDWIN | Rooihuiskraal Tennis Club | Simbarashe Mhandu | No | - | |
- | Wynand Bothma | ZA | Valhala Tennis Club | Jacques Bothma | No | - |
- | Marthinus BADENHORST | Luke CLIFTON | No | - | ||
- | Jacques Bothma | ZA | Warmbad Tennis Club | Wynand Bothma | No | - |
- | Simbarashe Mhandu | ZW | Polokwane Tennis Club | EDWIN EDWIN | No | - |
- | Sarel Van Rooyen | ZA | Polokwane Tennis Club | LJ FICK | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Juan-Heinrich Bornman [1]
MARK AGGENBACH [1]
|
|
|
2021-04-17 2:00pm | A2 | PTC - Court 8 |
Simbarashe Mhandu
EDWIN EDWIN
|
Wynand Bothma
Jacques Bothma
|
6-2, 6-1 |
2021-04-17 2:00pm | A3 | PTC - Court 9 |
Luke CLIFTON
Marthinus BADENHORST
|
LJ FICK
Sarel Van Rooyen
|
2-6, 2-6 |
TBD | A4 | - |
|
JACOBUS mouton [2]
Tshepang Chaane [2]
|
|
2021-04-18 12:30pm | A5 | PTC - Court 1 |
Juan-Heinrich Bornman [1]
MARK AGGENBACH [1]
|
Simbarashe Mhandu
EDWIN EDWIN
|
3-6, 0-6 |
2021-04-18 12:30pm | A6 | PTC - Court 2 |
LJ FICK
Sarel Van Rooyen
|
JACOBUS mouton [2]
Tshepang Chaane [2]
|
6-2, 6-1 |
2021-04-18 2:00pm | A7 | PTC - Court 1 |
Simbarashe Mhandu
EDWIN EDWIN
|
LJ FICK
Sarel Van Rooyen
|
4-6, 3-6 |