BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Wihan Snyders | Affies | JP Snyman | No | - | |
[1] | JP Snyman | Lowveld Juniors | Wihan Snyders | No | - | |
[2] | MARK AGGENBACH | Rustenburg Primary | Oratile Sehularo | No | - | |
[2] | Oratile Sehularo | ZA | HARTBEESPOORT TENNIS KLUB | MARK AGGENBACH | No | - |
- | Neo Mogola | ZA | Western Mpumalanga Juniors | Dylan ESTERHUIZEN | No | - |
- | Dylan ESTERHUIZEN | ZA | Middelburg Country Club | Neo Mogola | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Wihan Snyders [1]
JP Snyman [1]
|
|
|
2021-02-20 4:00pm | A2 | MCC - Court 3 |
Dylan ESTERHUIZEN
Neo Mogola
|
MARK AGGENBACH [2]
Oratile Sehularo [2]
|
3-6, 5-7 |
2021-02-21 11:45am | A3 | MCC - Court 5 |
Wihan Snyders [1]
JP Snyman [1]
|
MARK AGGENBACH [2]
Oratile Sehularo [2]
|
6-1, 6-7, 7-5 |