BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | RUAN DELPORT | Schweizer Reneke Primary | Pieter GROVE | No | - | |
[1] | Pieter GROVE | Laerskool Hartswater | RUAN DELPORT | No | - | |
[2] | Fourie Vermeulen | ZA | Grey College Primary | Heindre Serfontein | No | - |
[2] | Heindre Serfontein | ZA | Truida Kestell | Fourie Vermeulen | No | - |
- | Charl Wepener | ZA | Burgersdorp Tennis Club | Fren Van Niekerk | No | - |
- | Riku Le Roux | ZA | Cepha Tennis Club | Jannes KRAUSE | No | - |
- | Fren Van Niekerk | Burgersdorp Tennis Club | Charl Wepener | No | - | |
- | Jannes KRAUSE | ZA | Grey College Primary | Riku Le Roux | No | - |
- | Michaèl Bell | ZA | North West | Ludwig Du Toit | No | - |
- | Ludwig Du Toit | Grey College Primary | Michaèl Bell | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Pieter GROVE [1]
RUAN DELPORT [1]
|
|
|
TBD | A2 | - |
|
Fren Van Niekerk
Charl Wepener
|
|
2021-02-05 4:00pm | A3 | FS TS - |
Riku Le Roux
Jannes KRAUSE
|
Michaèl Bell
Ludwig Du Toit
|
3-6, 3-6 |
TBD | A4 | - |
|
Heindre Serfontein [2]
Fourie Vermeulen [2]
|
|
2021-02-06 2:00pm | A5 | FS TS - Court 6 |
Pieter GROVE [1]
RUAN DELPORT [1]
|
Fren Van Niekerk
Charl Wepener
|
6-1, 6-1 |
2021-02-06 2:00pm | A6 | FS TS - Court 7 |
Michaèl Bell
Ludwig Du Toit
|
Heindre Serfontein [2]
Fourie Vermeulen [2]
|
5-7, 0-6 |
2021-02-06 3:30pm | A7 | FS TS - Court 3 |
Pieter GROVE [1]
RUAN DELPORT [1]
|
Heindre Serfontein [2]
Fourie Vermeulen [2]
|
6-3, 4-6, 8-10 |