BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | MARTIN MOSTERT | ZA | George Tennis Club | MICHAEL MOSTERT | No | - |
[1] | MICHAEL MOSTERT | George Tennis Club | MARTIN MOSTERT | No | - | |
[2] | Luca GRANVOGL | Somerset West Tennis Club | Lucas PENTZ | No | - | |
[2] | Lucas PENTZ | Evertsdal Tennis Club | Luca GRANVOGL | No | - | |
- | Ayabulela Hans | Neo Sauls | No | - | ||
- | Edward Petersen | ZA | Plumstead Tennis Club | Quinn Abercrombie | No | - |
- | Quinn Abercrombie | ZA | Plumstead Tennis Club | Edward Petersen | No | - |
- | Daniel Krige | ZA | Constantia Tennis Club | Cebo Faleni | No | - |
- | Cebo Faleni | Daniel Krige | No | - | ||
- | Neo Sauls | Ayabulela Hans | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
MARTIN MOSTERT [1]
MICHAEL MOSTERT [1]
|
|
|
2021-02-06 2:45pm | A2 | PAR - Court 7 |
Neo Sauls
Ayabulela Hans
|
Edward Petersen
Quinn Abercrombie
|
0-6, 2-6 |
TBD | A3 | - |
Daniel Krige
Cebo Faleni
|
|
|
TBD | A4 | - |
|
Luca GRANVOGL [2]
Lucas PENTZ [2]
|
|
2021-02-07 12:30pm | A5 | PAR - Court 2 |
MARTIN MOSTERT [1]
MICHAEL MOSTERT [1]
|
Edward Petersen
Quinn Abercrombie
|
6-1, 6-2 |
2021-02-07 12:30pm | A6 | PAR - Court 3 |
Daniel Krige
Cebo Faleni
|
Luca GRANVOGL [2]
Lucas PENTZ [2]
|
4-6, 6-2, 10-8 |
2021-02-07 2:15pm | A7 | PAR - Court 2 |
MARTIN MOSTERT [1]
MICHAEL MOSTERT [1]
|
Daniel Krige
Cebo Faleni
|
6-3, 6-2 |