BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Bogdan Mandic | Grey College Primary | Fourie Vermeulen | No | - | |
[1] | Fourie Vermeulen | ZA | Grey College Primary | Bogdan Mandic | No | - |
[2] | Ruan Keyter | ZA | Fairland Tennis Club | Jaco DANNHAUSER | No | - |
[2] | Jaco DANNHAUSER | Laerskool Fairland | Ruan Keyter | No | - | |
[3] | Michaèl Bell | ZA | North West | Connor ARMSTRONG | No | - |
[3] | Connor ARMSTRONG | ZA | Franschhoek Tennis Club | Michaèl Bell | No | - |
[4] | Jannes KRAUSE | ZA | Grey College Primary | Ludwig Du Toit | No | - |
[4] | Ludwig Du Toit | Grey College Primary | Jannes KRAUSE | No | - | |
- | RUAN DELPORT | Schweizer Reneke Primary | Pieter GROVE | No | - | |
- | Matthew Goodchild | Grey College Primary | Hancko Cloete | No | - | |
- | Christiaan Campher | ZA | Fairland Tennis Club | Malan Van den Berg | No | - |
- | Pieter GROVE | Laerskool Hartswater | RUAN DELPORT | No | - | |
- | Hancko Cloete | ZA | Fairland Tennis Club | Matthew Goodchild | No | - |
- | Benjamin Van Wyk | ZA | Jahndri Coetzee | No | - | |
- | Declan Halsey | St Stithians Boys' College | Jano Niemann | No | - | |
- | Malan Van den Berg | ZA | Midstream College Primary School | Christiaan Campher | No | - |
- | Righard Raath | ZA | Potchefstroom Gimnasium | Wakil Anthony | No | - |
- | Jahndri Coetzee | Potchefstroom Gimnasium | Benjamin Van Wyk | No | - | |
- | Jano Niemann | ZA | Ramblers Sports Grounds | Declan Halsey | No | - |
- | Wakil Anthony | Righard Raath | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Bogdan Mandic [1]
Fourie Vermeulen [1]
|
|
|
TBD | A2 | - |
Declan Halsey
Jano Niemann
|
|
|
TBD | A3 | - |
Michaèl Bell [3]
Connor ARMSTRONG [3]
|
|
|
2020-12-06 3:00pm | A4 | PUK - Court 8 |
Hancko Cloete
Matthew Goodchild
|
Jahndri Coetzee
Benjamin Van Wyk
|
|
TBD | A5 | - |
Christiaan Campher
Malan Van den Berg
|
|
|
TBD | A6 | - |
|
Jannes KRAUSE [4]
Ludwig Du Toit [4]
|
|
2020-12-06 3:00pm | A7 | PUK - Court 11 |
RUAN DELPORT
Pieter GROVE
|
Wakil Anthony
Righard Raath
|
|
TBD | A8 | - |
|
Jaco DANNHAUSER [2]
Ruan Keyter [2]
|
|
2020-12-06 2:00pm | A9 | PUK - Court 1 |
Bogdan Mandic [1]
Fourie Vermeulen [1]
|
Declan Halsey
Jano Niemann
|
|
2020-12-06 3:15pm | A10 | PUK - |
Michaèl Bell [3]
Connor ARMSTRONG [3]
|
Hancko Cloete
Matthew Goodchild
|
|
2020-12-06 3:00pm | A11 | PUK - Court 4 |
Christiaan Campher
Malan Van den Berg
|
Jannes KRAUSE [4]
Ludwig Du Toit [4]
|
|
2020-12-06 3:45pm | A12 | PUK - |
RUAN DELPORT
Pieter GROVE
|
Jaco DANNHAUSER [2]
Ruan Keyter [2]
|
|
2020-12-06 2:30pm | A13 | PUK - |
Bogdan Mandic [1]
Fourie Vermeulen [1]
|
Michaèl Bell [3]
Connor ARMSTRONG [3]
|
|
2020-12-06 2:45pm | A14 | PUK - |
Christiaan Campher
Malan Van den Berg
|
RUAN DELPORT
Pieter GROVE
|
|
TBD | A15 | - |
Bogdan Mandic [1]
Fourie Vermeulen [1]
|
RUAN DELPORT
Pieter GROVE
|