MD GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | PIETER SWART | ZA | Mundene Tennis Klub | Mark VORWERK | No | - |
[1] | Mark VORWERK | Hillcrest Tennis Club | PIETER SWART | No | - | |
[2] | Orbit Mlambo | ZA | Fish Hoek Tennis Club | Mazizi MATSHA | No | - |
[2] | Mazizi MATSHA | ZA | Advantage Primary | Orbit Mlambo | No | - |
- | Renito FORTUIN | Paarl Hugenote | Neo Sauls | No | - | |
- | Hendrik LOUW | Porterville High | Mark DU PLESSIS | No | - | |
- | Ignatius Bell | North West | Christiaan Bell | No | - | |
- | Stephan Paul VILJOEN | Grey College High | Jason SCHIMPER | No | - | |
- | Jason SCHIMPER | Grey College High | Stephan Paul VILJOEN | No | - | |
- | Christiaan Bell | Parys High School | Ignatius Bell | No | - | |
- | Anton VAN NIEKERK | Paarl Gymnasium High School | Paul-Daniël MEYER | No | - | |
- | Neo Sauls | Renito FORTUIN | No | - | ||
- | Olwethu Socishe | ZA | Mikhail Briesies | No | - | |
- | Mark DU PLESSIS | Vlottenburg Tennisclub | Hendrik LOUW | No | - | |
- | Mikhail Briesies | ZA | Olwethu Socishe | No | - | |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Paul-Daniël MEYER | Paarl Gimnasium High | Anton VAN NIEKERK | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-12-13 2:30pm | A1 | KELV - Court 9 |
PIETER SWART [1]
Mark VORWERK [1]
|
Renito FORTUIN
Neo Sauls
|
6-3, 6-4 |
2020-12-13 2:30pm | A2 | KELV - Court 10 |
Anton VAN NIEKERK
Paul-Daniël MEYER
|
Jason SCHIMPER
Stephan Paul VILJOEN
|
6-7(1), 3-6 |
2020-12-13 2:30pm | A3 | KELV - Court 11 |
Christiaan Bell
Ignatius Bell
|
Hendrik LOUW
Mark DU PLESSIS
|
4-6, 0-6 |
2020-12-13 3:15pm | A4 | KELV - Court 1 |
Mikhail Briesies
Olwethu Socishe
|
Orbit Mlambo [2]
Mazizi MATSHA [2]
|
2-6, 3-6 |
2020-12-14 2:30pm | A5 | KELV - Court 6 |
PIETER SWART [1]
Mark VORWERK [1]
|
Jason SCHIMPER
Stephan Paul VILJOEN
|
6-4, 7-5 |
2020-12-14 2:30pm | A6 | KELV - Court 7 |
Hendrik LOUW
Mark DU PLESSIS
|
Orbit Mlambo [2]
Mazizi MATSHA [2]
|
6-2, 6-3 |
2020-12-16 1:00pm | A7 | KELV - Court 8 |
PIETER SWART [1]
Mark VORWERK [1]
|
Hendrik LOUW
Mark DU PLESSIS
|
6-2, 6-2 |