MD 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Pieter Burger | ZA | Oud Studente Tennis | Guillaume OBERHOLSTER | No | - |
- | Thuso Mbedzi | ZW | Coastal Breeze Tennis Club | Simphiwe Shange | No | - |
- | Teboho Pietersen | ZA | Coastal Breeze Tennis Club | Chenge Chikara | No | - |
- | Fanie JANSE VAN RENSBURG | ZA | Irene Country Club Tennis | Nicholas Brenner | No | - |
- | Guillaume OBERHOLSTER | ZA | Hartenbos Tennisklub | Pieter Burger | No | - |
- | Nicholas Brenner | ZA | Fanie JANSE VAN RENSBURG | No | - | |
- | David Crouch | ZA | Himeville Tennis Club | Teboho Pietersen | Yes | Chenge Chikara |
- | Simphiwe Shange | ZA | Igagasi Tennis Club | Thuso Mbedzi | No | - |
Withdrawn (Late) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Chenge Chikara | Coastal Breeze Tennis Club | Teboho Pietersen | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-10-08 1:00pm | Box 1: X1 | WTS - Court 5 |
Pieter Burger
Guillaume OBERHOLSTER
|
Thuso Mbedzi
Simphiwe Shange
|
6-0, 6-1 |
2020-10-09 12:00pm | Box 1: X2 | WTS - Court 9 |
Pieter Burger
Guillaume OBERHOLSTER
|
Teboho Pietersen
David Crouch
|
6-1, 6-0 |
2020-10-10 12:00pm | Box 1: X3 | WTS - Court 9 |
Pieter Burger
Guillaume OBERHOLSTER
|
Fanie JANSE VAN RENSBURG
Nicholas Brenner
|
7-6, 3-6, 9-11 |
2020-10-10 12:00pm | Box 1: X4 | WTS - Court 10 |
Thuso Mbedzi
Simphiwe Shange
|
Teboho Pietersen
David Crouch
|
1-6, 3-6 |
2020-10-09 12:00pm | Box 1: X5 | WTS - Court 10 |
Thuso Mbedzi
Simphiwe Shange
|
Fanie JANSE VAN RENSBURG
Nicholas Brenner
|
0-6, 0-6 |
2020-10-08 1:15pm | Box 1: X6 | WTS - Court 6 |
Teboho Pietersen
David Crouch
|
Fanie JANSE VAN RENSBURG
Nicholas Brenner
|
0-6, 0-6 |