BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Heyne Von Maltitz | ZA | Welgemoed Tennis Club | Christian Oberhofer | No | - |
- | Nicholas Kruger | De Hoop Primary School | Jason Newell | No | - | |
- | Christian Oberhofer | ZA | Welgemoed Tennis Club | Heyne Von Maltitz | No | - |
- | Jason Newell | ZA | De Hoop Primary School | Nicholas Kruger | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-03-15 11:00am | A1 | PINE - Court 5 |
Jason Newell
Nicholas Kruger
|
Christian Oberhofer
Heyne Von Maltitz
|
6-3 |