MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Nikolai HENSBERG | ZA | Beacon Bay Tennis Club | Albert KIRSTEN | No | - |
- | Luca LINK | ZA | Welgemoed Tennis Club | Jason SCHIMPER | No | - |
- | Jacques MIENY | ZA | Daniël WESSELS | No | - | |
- | LOUIS GROBBELAAR | Pukke Tennis Club | Sam MCQUIRK | No | - | |
[3] | Stefan Fortmann | Kloof Country Club | James EDLEY | No | - | |
- | Josh CRONJE | ZA | Alexander EDLEY | No | - | |
- | DANIEL TAM | ZA | Cradock Tennis Club | Stephan Paul VILJOEN | No | - |
- | Wade HERMANUS | ZA | Kenridge Tennis Club | Kianu JONKER | No | - |
- | Simanye Majeke | ZA | Old Selbornian Tennis Club | Mazizi MATSHA | No | - |
- | Gordon Morrison | ZA | Paul Roos Gimnasium | Ethan GIBBONS | No | - |
- | Joshua VAN ZYL | ZA | Jonah ANDERSON | No | - | |
[4] | LUAN KRIGE | ZA | Paarl Tennis Club | William ZULCH | No | - |
- | Jason FOGLE | Glenwood House School | Leander PETERSEN | No | - | |
- | Richard Hartmann | ZA | Durban Country Club Tennis | Jahar PERSAD | No | - |
- | Matthew STUART | Wembley Tennis Club | Gerhard BOTHA | No | - | |
[2] | Thando LONGWE-SMIT | ZA | Rondebosch Boy's High School | Rohan Loubser | No | - |
[1] | Albert KIRSTEN | ZA | Nikolai HENSBERG | No | - | |
[2] | Rohan Loubser | ZA | Pinelands Tennis Club | Thando LONGWE-SMIT | No | - |
[3] | James EDLEY | ZA | Curro Hillcrest | Stefan Fortmann | No | - |
[4] | William ZULCH | ZA | Paarl Tennis Club | LUAN KRIGE | No | - |
- | Ethan GIBBONS | ZA | Beacon Bay Tennis Club | Gordon Morrison | No | - |
- | Mazizi MATSHA | ZA | Advantage Primary | Simanye Majeke | No | - |
- | Daniël WESSELS | ZA | Riversdal Tennis Club | Jacques MIENY | No | - |
- | Sam MCQUIRK | ZA | Selborne College | LOUIS GROBBELAAR | No | - |
- | Kianu JONKER | ZA | Wembley Tennis Club | Wade HERMANUS | No | - |
- | Gerhard BOTHA | Pearson High School | Matthew STUART | No | - | |
- | Leander PETERSEN | ZA | George Tennis Club | Jason FOGLE | No | - |
- | Jason SCHIMPER | Grey College High | Luca LINK | No | - | |
- | Stephan Paul VILJOEN | Grey College High | DANIEL TAM | No | - | |
- | Alexander EDLEY | Curro Hillcrest | Josh CRONJE | No | - | |
- | Jonah ANDERSON | ZA | Fresnaye Sports Club | Joshua VAN ZYL | No | - |
- | Jahar PERSAD | ZA | University of Cape Town Tennis Club | Richard Hartmann | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-12-06 2:15pm | A1 | WES - Court 2 |
Nikolai HENSBERG [1]
Albert KIRSTEN [1]
|
Luca LINK
Jason SCHIMPER
|
6-1, 6-2 |
2019-12-06 2:15pm | A2 | WES - Court 3 |
Jacques MIENY
Daniël WESSELS
|
LOUIS GROBBELAAR
Sam MCQUIRK
|
4-6, 2-6 |
2019-12-06 2:15pm | A3 | WES - Court 4 |
Stefan Fortmann [3]
James EDLEY [3]
|
Josh CRONJE
Alexander EDLEY
|
6-4, 6-1 |
2019-12-06 2:15pm | A4 | WES - Court 5 |
DANIEL TAM
Stephan Paul VILJOEN
|
Wade HERMANUS
Kianu JONKER
|
4-6, 1-6 |
2019-12-06 2:15pm | A5 | WES - Court 6 |
Simanye Majeke
Mazizi MATSHA
|
Gordon Morrison
Ethan GIBBONS
|
1-6, 6-7 |
2019-12-06 3:30pm | A6 | WES - Court 1 |
Joshua VAN ZYL
Jonah ANDERSON
|
LUAN KRIGE [4]
William ZULCH [4]
|
1-6, 1-6 |
2019-12-07 2:00pm | A7 | WES - Court 2 |
Jason FOGLE
Leander PETERSEN
|
Richard Hartmann
Jahar PERSAD
|
6-4, 3-6, 7-10 |
2019-12-06 3:30pm | A8 | WES - Court 3 |
Matthew STUART
Gerhard BOTHA
|
Thando LONGWE-SMIT [2]
Rohan Loubser [2]
|
1-6, 1-6 |
2019-12-07 2:00pm | A9 | WES - Court 3 |
Nikolai HENSBERG [1]
Albert KIRSTEN [1]
|
LOUIS GROBBELAAR
Sam MCQUIRK
|
6-1, 7-6(6) |
2019-12-07 2:00pm | A10 | WES - Court 4 |
Stefan Fortmann [3]
James EDLEY [3]
|
Wade HERMANUS
Kianu JONKER
|
6-2, 6-1 |
2019-12-07 2:00pm | A11 | WES - Court 5 |
Gordon Morrison
Ethan GIBBONS
|
LUAN KRIGE [4]
William ZULCH [4]
|
3-6, 4-6 |
2019-12-07 2:00pm | A12 | WES - Court 6 |
Richard Hartmann
Jahar PERSAD
|
Thando LONGWE-SMIT [2]
Rohan Loubser [2]
|
7-5, 3-6, 10-7 |
2019-12-08 1:00pm | A13 | WES - Court 3 |
Nikolai HENSBERG [1]
Albert KIRSTEN [1]
|
Stefan Fortmann [3]
James EDLEY [3]
|
3-6, 2-6 |
2019-12-08 1:00pm | A14 | WES - Court 4 |
LUAN KRIGE [4]
William ZULCH [4]
|
Richard Hartmann
Jahar PERSAD
|
7-5, 6-3 |
2019-12-09 2:00pm | A15 | PELTC - Court 1 |
Stefan Fortmann [3]
James EDLEY [3]
|
LUAN KRIGE [4]
William ZULCH [4]
|
6-1, 4-6, 10-4 |