Women's Doubles Over 50
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Karin STEENKAMP | ZA | Sunward Park Tennis Club | Sally YATT | No | - |
- | Lezel Erasmus | ZA | RIF Tennis Club | Jutta Bernatzky | No | - |
- | Lesley Van Eck | Morningside Country Club | Danielle Joffe | No | - | |
- | Pauliane LABUSCHAGNE | ZA | Rivonia Recreation Club | Katharina JAICH | No | - |
- | Katharina JAICH | Boskruin Tennis Club | Pauliane LABUSCHAGNE | No | - | |
- | Danielle Joffe | Morningside Country Club | Lesley Van Eck | No | - | |
- | Jutta Bernatzky | ZA | Northmead Tennis Club | Lezel Erasmus | No | - |
- | Sally YATT | ZA | Parkrand Tennis Complex | Karin STEENKAMP | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-11-02 1:15pm | Box 1: X1 | WAN - Court 9 |
Karin STEENKAMP
Sally YATT
|
Lezel Erasmus
Jutta Bernatzky
|
6-0, 6-1 |
2019-11-09 1:15pm | Box 1: X2 | WAN - Court 1 |
Karin STEENKAMP
Sally YATT
|
Lesley Van Eck
Danielle Joffe
|
6-1, 6-3 |
2019-11-10 12:00pm | Box 1: X3 | WAN - Court 11 |
Karin STEENKAMP
Sally YATT
|
Pauliane LABUSCHAGNE
Katharina JAICH
|
6-4, 6-4 |
N/A | Box 1: X4 | - |
Lezel Erasmus
Jutta Bernatzky
(Did not play)
|
Lesley Van Eck
Danielle Joffe
|
Walkover |
2019-11-03 12:00pm | Box 1: X5 | WAN - Court 8 |
Lezel Erasmus
Jutta Bernatzky
|
Pauliane LABUSCHAGNE
Katharina JAICH
|
1-6, 0-6 |
2019-11-02 1:15pm | Box 1: X6 | WAN - Court 10 |
Lesley Van Eck
Danielle Joffe
|
Pauliane LABUSCHAGNE
Katharina JAICH
|
4-6, 2-6 |