MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Ethan GIBBONS | ZA | Beacon Bay Tennis Club | Brandon RIESEBERG | No | - |
[1] | Brandon RIESEBERG | ZA | Engraved Tennis Academy | Ethan GIBBONS | No | - |
[2] | Nikhil Naidoo | ZA | Destiny Tennis Club | Louis Bierman | No | - |
[2] | Louis Bierman | ZA | Curro Durbanville | Nikhil Naidoo | No | - |
- | Lithabe Shweni | ZA | Beacon Bay Tennis Club | Joel THORNE | No | - |
- | Stefan Rheeder | ZA | Grey College Primary | Hanru KRAUSE | No | - |
- | Joel THORNE | ZA | Beacon Bay Tennis Club | Lithabe Shweni | No | - |
- | Hanru KRAUSE | Grey College Primary | Stefan Rheeder | No | - | |
- | Andrew Sokolich | Destiny Tennis Club | Claude MOONIEYAN | No | - | |
- | Thina NDLABHU | Destiny Tennis Club | Simanye Majeke | No | - | |
- | Simanye Majeke | ZA | Old Selbornian Tennis Club | Thina NDLABHU | No | - |
- | James Horsley | Old Selbornian Tennis Club | Cameron Bennett | No | - | |
- | Claude MOONIEYAN | Abbotsford Tennis Club | Andrew Sokolich | No | - | |
- | Cameron Bennett | ZA | St. Andrew's College Grahamstown | James Horsley | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Brandon RIESEBERG [1]
Ethan GIBBONS [1]
|
|
|
N/A | A2 | SPTC - Court 1 |
Andrew Sokolich
Claude MOONIEYAN
|
Joel THORNE
Lithabe Shweni
(Did not play)
|
Walkover |
2019-11-02 2:00pm | A3 | SPTC - Court 2 |
Thina NDLABHU
Simanye Majeke
|
Hanru KRAUSE
Stefan Rheeder
|
6-3, 7-5 |
2019-11-02 2:00pm | A4 | SPTC - Court 3 |
Cameron Bennett
James Horsley
|
Nikhil Naidoo [2]
Louis Bierman [2]
|
6-1, 3-6, 11-9 |
2019-11-02 3:15pm | A5 | SPTC - Court 1 |
Brandon RIESEBERG [1]
Ethan GIBBONS [1]
|
Andrew Sokolich
Claude MOONIEYAN
|
6-1, 6-1 |
2019-11-02 3:15pm | A6 | SPTC - Court 2 |
Thina NDLABHU
Simanye Majeke
|
Cameron Bennett
James Horsley
|
6-3, 7-5 |
2019-11-03 11:15am | A7 | SPTC - Court 2 |
Brandon RIESEBERG [1]
Ethan GIBBONS [1]
|
Thina NDLABHU
Simanye Majeke
|
6-0, 6-0 |