GS 10
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Oratile Mvila | ZA | Soshanguve Tennis Club | No | - |
- | Lerato Mashaba | ZA | Atteridgeville Saulsville Tennis Association | No | - |
- | Lwanele Zondi | ZA | Hammanskraal Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | Box 1: X1 | - |
Lwanele Zondi
|
Lerato Mashaba
(Did not play)
|
Walkover |
N/A | Box 1: X2 | - |
Lwanele Zondi
|
Oratile Mvila
(Did not play)
|
Walkover |
TBD | Box 1: X3 | - |
Lerato Mashaba
|
Oratile Mvila
|
No Result |