BD 14 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Tian BARNARD | Curro High | Divan Theron | No | - | |
- | PETRUS KARSTEN | ZA | Upington High | Hercules Hudson | No | - |
- | Hercules Hudson | ZA | Upington High | PETRUS KARSTEN | No | - |
- | Christiaan Steenkamp | ZA | Duineveld High | zander boshoff | No | - |
- | Juan du Raan | ZA | Hopetown High | Quinton Van Heerden | No | - |
- | zander boshoff | Kathu High | Christiaan Steenkamp | No | - | |
- | Divan Theron | ZA | Kathu Primary | Tian BARNARD | No | - |
- | Quinton Van Heerden | Curro Kathu School | Juan du Raan | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-08-02 1:00pm | A1 | ADA - Court 2 |
Christiaan Steenkamp
zander boshoff
|
Juan du Raan
Quinton Van Heerden
|
6-3, 6-3 |
2019-08-02 1:00pm | A2 | ADA - Court 3 |
Tian BARNARD
Divan Theron
|
PETRUS KARSTEN
Hercules Hudson
|
3-6, 4-6 |
2019-08-02 3:00pm | A3 | ADA - Court 1 |
Christiaan Steenkamp
zander boshoff
|
PETRUS KARSTEN
Hercules Hudson
|
6-3, 6-2 |