BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | André VILJOEN | ZA | Worcester Tennis Club | Paul-Daniël MEYER | No | - |
[1] | Paul-Daniël MEYER | Paarl Gimnasium High | André VILJOEN | No | - | |
[2] | Mark BACKEBERG | ZA | Constantia Tennis Club | Willem KNOESEN | No | - |
[2] | Willem KNOESEN | ZA | Mark BACKEBERG | No | - | |
- | Orbit Mlambo | ZA | Fish Hoek Tennis Club | Ian THOM | No | - |
- | Ian THOM | Somerset West Tennis Club | Orbit Mlambo | No | - | |
- | Keith Lindsay | Schoombee Tennis Club | Ruben JOUBERT | No | - | |
- | MARTIN MOSTERT | ZA | George Tennis Club | MICHAEL MOSTERT | No | - |
- | MICHAEL MOSTERT | George Tennis Club | MARTIN MOSTERT | No | - | |
- | Babalo Mlata | ZA | Olwethu Socishe | No | - | |
- | Olwethu Socishe | ZA | Babalo Mlata | No | - | |
- | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Keith Lindsay | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
André VILJOEN [1]
Paul-Daniël MEYER [1]
|
|
|
2019-05-25 2:30pm | A2 | RTC - court 1 |
Ian THOM
Orbit Mlambo
|
Keith Lindsay
Ruben JOUBERT
|
4-6, 2-6 |
2019-05-25 2:30pm | A3 | RTC - Court 2 |
MARTIN MOSTERT
MICHAEL MOSTERT
|
Babalo Mlata
Olwethu Socishe
|
6-2, 6-2 |
TBD | A4 | - |
|
Willem KNOESEN [2]
Mark BACKEBERG [2]
|
|
2019-05-26 11:45am | A5 | RTC - Court 4 |
André VILJOEN [1]
Paul-Daniël MEYER [1]
|
Keith Lindsay
Ruben JOUBERT
|
6-3, 6-1 |
2019-05-26 11:45am | A6 | RTC - Court 6 |
MARTIN MOSTERT
MICHAEL MOSTERT
|
Willem KNOESEN [2]
Mark BACKEBERG [2]
|
7-5, 6-4 |
2019-05-26 1:30pm | A7 | RTC - court 1 |
André VILJOEN [1]
Paul-Daniël MEYER [1]
|
MARTIN MOSTERT
MICHAEL MOSTERT
|
5-7, 6-1, 10-7 |