BD 12 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Nicholas Ellis | Welgemoed Tennis Club | Marcel Joubert | No | - | |
[1] | Marcel Joubert | ZA | Durbanville Tennis Club | Nicholas Ellis | No | - |
[2] | Dirkie Van Heerden | Kenridge Tennis Club | GN Shrives | No | - | |
[2] | GN Shrives | ZA | Stellenbosh Laerskool | Dirkie Van Heerden | No | - |
- | Laurits Wichmann | Levi Marks | No | - | ||
- | Hendre van Zyl | ZA | Lutzville High | Oyama Fikiso | No | - |
- | Oyama Fikiso | Van Der Stel Tennis Club | Hendre van Zyl | No | - | |
- | Daniel De Villiers | Paul Roos Gimnasium | James Goodchild-Brown | No | - | |
- | Giacomo Coppini | IT | Van Der Stel Tennis Club | Warwick Toop | No | - |
- | James Goodchild-Brown | ZA | Constantia Tennis Club | Daniel De Villiers | No | - |
- | Warwick Toop | Van Der Stel Tennis Club | Giacomo Coppini | No | - | |
- | Levi Marks | Herzlia Middle High | Laurits Wichmann | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Nicholas Ellis [1]
Marcel Joubert [1]
|
|
|
2019-04-14 11:00am | A2 | UCT - Court 1 |
Giacomo Coppini
Warwick Toop
|
Daniel De Villiers
James Goodchild-Brown
|
|
2019-04-14 11:00am | A3 | UCT - Court 2 |
Laurits Wichmann
Levi Marks
|
Oyama Fikiso
Hendre van Zyl
|
|
TBD | A4 | - |
|
Dirkie Van Heerden [2]
GN Shrives [2]
|
|
2019-04-14 12:30pm | A5 | UCT - Court 1 |
Nicholas Ellis [1]
Marcel Joubert [1]
|
|
|
2019-04-14 12:30pm | A6 | UCT - Court 2 |
|
Dirkie Van Heerden [2]
GN Shrives [2]
|
|
2019-04-14 2:00pm | A7 | UCT - Court 1 |
|
|