BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Cooper Western | ZA | Alberton Tennis Club | Arnu Visser | No | - |
[1] | Arnu Visser | ZA | Great Tennis | Cooper Western | No | - |
[2] | Jacobus du Plessis | Outeniqua Laerskool | Janu Botma | No | - | |
[2] | Janu Botma | ZA | George Tennis Club | Jacobus du Plessis | No | - |
[3] | Samuel Barnard | ZA | Wesbank (Oudtshoorn) Tennis Club | Aidan Grace | No | - |
[3] | Aidan Grace | Glenwood House School | Samuel Barnard | No | - | |
- | Janhendrik Lamprecht | ZA | Knysna Primary School | Olof Poggenpoel | Yes | Hawken Lederle |
- | Olof Poggenpoel | ZA | Laerskool Park | Hawken Lederle | No | - |
- | Ewan Strauss | ZA | Great Tennis | Déhan Meyer | No | - |
- | Déhan Meyer | ZA | Great Tennis | Ewan Strauss | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Hawken Lederle | Great Tennis | Olof Poggenpoel | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Cooper Western [1]
Arnu Visser [1]
|
|
|
2019-01-26 12:00am | A2 | GTC - |
Olof Poggenpoel
Janhendrik Lamprecht
|
Déhan Meyer
Ewan Strauss
|
6-3 |
TBD | A3 | - |
Aidan Grace [3]
Samuel Barnard [3]
|
|
|
TBD | A4 | - |
|
Janu Botma [2]
Jacobus du Plessis [2]
|
|
2019-01-26 12:00am | A5 | GTC - |
Cooper Western [1]
Arnu Visser [1]
|
Olof Poggenpoel
Hawken Lederle
|
6-0 |
2019-01-26 12:00am | A6 | GTC - |
Aidan Grace [3]
Samuel Barnard [3]
|
Janu Botma [2]
Jacobus du Plessis [2]
|
0-6 |
2019-01-27 10:00pm | A7 | PW - |
Cooper Western [1]
Arnu Visser [1]
|
Janu Botma [2]
Jacobus du Plessis [2]
|
2-6, 7-6, 11-9 |