WD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Mia SKRBINSEK | Anastasia PESIC | No | - | ||
[1] | Anastasia PESIC | Selection Park Tennis Club | Mia SKRBINSEK | No | - | |
[2] | Relebogile SEREO | Sunward Park High | MBALI LANGA | No | - | |
[2] | MBALI LANGA | Relebogile SEREO | No | - | ||
- | Christine GOUWS | ZA | Pirates Tennis Club | Hayley TSUEN | No | - |
- | Hayley TSUEN | ZA | Christine GOUWS | No | - | |
- | Nina PATIENCE | ZA | Lydia WILSENACH | No | - | |
- | Andrea Bastos | ZA | Merrylyn Tennis Club | Evagelia Nichas | No | - |
- | Evagelia Nichas | Andrea Bastos | No | - | ||
- | Naomi Smit | ZA | Tuks Tennis Club | Knoxie LE ROUX | No | - |
- | Knoxie LE ROUX | Naomi Smit | No | - | ||
- | Lydia WILSENACH | ZA | Hoerskool Generaal Hertzog | Nina PATIENCE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Anastasia PESIC [1]
Mia SKRBINSEK [1]
|
|
|
2019-01-05 1:30pm | A2 | Riet - Court 4 |
Lydia WILSENACH
Nina PATIENCE
|
Hayley TSUEN
Christine GOUWS
|
6-3, 6-1 |
2019-01-05 1:30pm | A3 | Riet - Court 5 |
Andrea Bastos
Evagelia Nichas
|
Naomi Smit
Knoxie LE ROUX
|
1-6, 1-6 |
TBD | A4 | - |
|
MBALI LANGA [2]
Relebogile SEREO [2]
|
|
2019-01-06 3:30pm | A5 | Riet - Court 1 |
Anastasia PESIC [1]
Mia SKRBINSEK [1]
|
Lydia WILSENACH
Nina PATIENCE
|
4-6, 4-6 |
2019-01-06 3:30pm | A6 | Riet - Court 2 |
Naomi Smit
Knoxie LE ROUX
|
MBALI LANGA [2]
Relebogile SEREO [2]
|
0-6, 0-6 |
2019-01-07 10:30am | A7 | Riet - Court 5 |
Lydia WILSENACH
Nina PATIENCE
|
MBALI LANGA [2]
Relebogile SEREO [2]
|
6-3, 3-6, 5-10 |