Boys u15 9 -12 play off
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Stephen CLAASSEN | Paul Roos Gimnasium | No | - | |
- | Ian THOM | Somerset West Tennis Club | No | - | |
- | Jake DOWNIE | ZA | Paul Roos Gimnasium | No | - |
- | Edward KATSARSKI | Paul Roos Gimnasium | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | BOL - Court 1 |
Stephen CLAASSEN
(Did not play)
|
Edward KATSARSKI
|
Walkover |
N/A | A2 | BOL - Court 1 |
Jake DOWNIE
|
Ian THOM
(Did not play)
|
Walkover |
2019-01-27 8:00am | A3 | BOL - Court 1 |
Edward KATSARSKI
|
Jake DOWNIE
|
2-6, 3-6 |
2019-01-27 10:30am | B1 | BOL - Court 1 |
|
|