GU15 9-11th Place Playoff - Plate Event
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Mackenzie Rhodes | Ingham Squash Club | No | - | |
[2] | Ally Rhodes | Ingham Squash Club | No | - | |
[3] | Saige Lawson | AU | Sandgate Squash Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-07-03 12:00pm | Box 1: X1 | DHSC - Court 8 |
Mackenzie Rhodes [1]
|
Ally Rhodes [2]
|
12-10, 8-11, 8-11, 7-11 |
2019-07-02 10:10am | Box 1: X2 | DHSC - Court 8 |
Mackenzie Rhodes [1]
|
Saige Lawson [3]
|
7-11, 11-5, 11-9, 9-11, 7-11 |
2019-07-01 1:20pm | Box 1: X3 | DHSC - Court 4 |
Ally Rhodes [2]
|
Saige Lawson [3]
|
11-7, 11-5, 11-7 |